AWS (EC2)
r8i-flex.4xlarge
EC2 R8i-flex (Memory optimized)
16 vCPU (Intel Xeon Scalable (Granite Rapids)), 128 GB RAM, ohne lokalen Datenträger (EBS only) — EC2 R8i-flex (Memory optimized) bei AWS (EC2).
- vCPU
- 16 × Intel Xeon Scalable (Granite Rapids)
- RAM
- 128 GB
- Speicher
- 0 GB EBS only
- Traffic
- nach Volumen @ 15 Gbit/s
Angebote nach Standort
| Standorte | Region beim Anbieter | Preisstand | Preis / Monat |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | 666,45 € |
| MalaysiaMY | ap-southeast-5 | 2026-09-20 | 683,28 € |
| Hyderabad, MumbaiIN | ap-south-1, ap-south-2 | 2026-09-20 | 687,50 € |
| StockholmSE | eu-north-1 | 2026-09-20 | 708,57 € |
| Calgary, KanadaCA | ca-central-1, ca-west-1 | 2026-09-20 | 729,62 € |
| CaliforniaUS | us-west-1 | 2026-09-20 | 740,13 € |
| Irland, SpanienIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | 745,41 € |
| London, Mailand, ParisGB, IT, FR | eu-south-1, eu-west-2, eu-west-3 | 2026-09-20 | 782,25 € |
| SydneyAU | ap-southeast-2 | 2026-09-20 | 798,08 € |
| Frankfurt, Seoul, Singapur, TokioDE, KR, SG, JP | ap-northeast-1, ap-northeast-2, ap-southeast-1, eu-central-1 | 2026-09-20 | 803,31 € |
| VAEAE | me-central-1 | 2026-09-20 | 819,64 € |
| NeuseelandNZ | ap-southeast-6 | 2026-09-20 | 837,79 € |
| ZürichCH | eu-central-2 | 2026-09-20 | 883,32 € |
| Cape TownZA | af-south-1 | 2026-09-20 | 887,55 € |
| São PauloBR | sa-east-1 | 2026-09-20 | 1.061,26 € |
Standorte
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Malaysia (MY)≈
- Hyderabad (IN)
- Mumbai (IN)
- Stockholm (SE)
- Calgary (CA)
- Kanada (CA)≈
- California (US)
- Irland (IE)≈
- Spanien (ES)≈
- London (GB)
- Mailand (IT)
- Paris (FR)
- Sydney (AU)
- Frankfurt (DE)
- Seoul (KR)
- Singapur (SG)
- Tokio (JP)
- VAE (AE)≈
- Neuseeland (NZ)≈
- Zürich (CH)
- Cape Town (ZA)
- São Paulo (BR)