AWS (EC2)
r8i-flex.4xlarge
EC2 R8i-flex (Memory optimized)
16 vCPU (Intel Xeon Scalable (Granite Rapids)), 128 GB RAM, no local disk (EBS only) — EC2 R8i-flex (Memory optimized) at AWS (EC2).
- vCPU
- 16 × Intel Xeon Scalable (Granite Rapids)
- RAM
- 128 GB
- Storage
- 0 GB EBS only
- Traffic
- metered @ 15 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €666.45 |
| MalaysiaMY | ap-southeast-5 | 2026-09-20 | €683.28 |
| Hyderabad, MumbaiIN | ap-south-1, ap-south-2 | 2026-09-20 | €687.50 |
| StockholmSE | eu-north-1 | 2026-09-20 | €708.57 |
| Calgary, CanadaCA | ca-central-1, ca-west-1 | 2026-09-20 | €729.62 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €740.13 |
| Ireland, SpainIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | €745.41 |
| London, Milan, ParisGB, IT, FR | eu-south-1, eu-west-2, eu-west-3 | 2026-09-20 | €782.25 |
| SydneyAU | ap-southeast-2 | 2026-09-20 | €798.08 |
| Frankfurt, Seoul, Singapore, TokyoDE, KR, SG, JP | ap-northeast-1, ap-northeast-2, ap-southeast-1, eu-central-1 | 2026-09-20 | €803.31 |
| UAEAE | me-central-1 | 2026-09-20 | €819.64 |
| New ZealandNZ | ap-southeast-6 | 2026-09-20 | €837.79 |
| ZurichCH | eu-central-2 | 2026-09-20 | €883.32 |
| Cape TownZA | af-south-1 | 2026-09-20 | €887.55 |
| São PauloBR | sa-east-1 | 2026-09-20 | €1,061.26 |
Locations
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Malaysia (MY)≈
- Hyderabad (IN)
- Mumbai (IN)
- Stockholm (SE)
- Calgary (CA)
- Canada (CA)≈
- California (US)
- Ireland (IE)≈
- Spain (ES)≈
- London (GB)
- Milan (IT)
- Paris (FR)
- Sydney (AU)
- Frankfurt (DE)
- Seoul (KR)
- Singapore (SG)
- Tokyo (JP)
- UAE (AE)≈
- New Zealand (NZ)≈
- Zurich (CH)
- Cape Town (ZA)
- São Paulo (BR)