Microsoft Azure
B12ms
Azure B-Series (Burstable)
12 vCPU (Intel Xeon), 48 GB RAM und 96 GB Local Temp Disk — Azure B-Series (Burstable) bei Microsoft Azure.
- vCPU
- 12 × Intel Xeon
- RAM
- 48 GB
- Speicher
- 0 GB kein lokaler Datenträger
- Traffic
- nach Volumen @ 1 Gbit/s
Angebote nach Standort
| Standorte | Region beim Anbieter | Preisstand | Preis / Monat |
|---|---|---|---|
| Illinois, Phoenix, Virginia, WashingtonUS | eastus, eastus2, northcentralus, westus2, westus3 | 2026-09-20 | 347,02 € |
| GävleSE | swedencentral | 2026-09-20 | 358,95 € |
| PuneIN | centralindia | 2026-09-20 | 371,52 € |
| IrlandIE | northeurope | 2026-09-20 | 376,54 € |
| Madrid, QuerétaroES, MX | mexicocentral, spaincentral | 2026-09-20 | 378,43 € |
| TorontoCA | canadacentral | 2026-09-20 | 382,83 € |
| QuebecCA | canadaeast | 2026-09-20 | 383,46 € |
| CardiffGB | ukwest | 2026-09-20 | 387,85 € |
| London, ParisGB, FR | francecentral, uksouth | 2026-09-20 | 389,11 € |
| Jakarta, Kuala LumpurID, MY | indonesiacentral, malaysiawest | 2026-09-20 | 391,62 € |
| Brüssel, Frankfurt, Israel, Mailand, Niederlande, Wien, WarschauBE, DE, IL, IT, NL, AT, PL | alle 7 Regionen zeigenaustriaeast, belgiumcentral, germanywestcentral, israelcentral, italynorth, polandcentral, westeurope | 2026-09-20 | 395,39 € |
| CaliforniaUS | westus | 2026-09-20 | 407,33 € |
| Dubai, Iowa, Texas, WyomingAE, US | centralus, southcentralus, uaenorth, westcentralus | 2026-09-20 | 409,84 € |
| DohaQA | qatarcentral | 2026-09-20 | 411,73 € |
| BusanKR | koreasouth | 2026-09-20 | 424,29 € |
| SeoulKR | koreacentral | 2026-09-20 | 425,55 € |
| ZürichCH | switzerlandnorth | 2026-09-20 | 431,58 € |
| Canberra, New South Wales, Norway, Singapur, VictoriaAU, NO, SG | australiacentral, australiacentral2, australiaeast, australiasoutheast, norwayeast, southeastasia | 2026-09-20 | 431,83 € |
| JohannesburgZA | southafricanorth | 2026-09-20 | 442,51 € |
| TokioJP | japaneast | 2026-09-20 | 443,77 € |
| AucklandNZ | newzealandnorth | 2026-09-20 | 451,31 € |
| SantiagoCL | chilecentral | 2026-09-20 | 472,67 € |
| Hong KongHK | eastasia | 2026-09-20 | 473,93 € |
| ChennaiIN | southindia | 2026-09-20 | 477,07 € |
| MumbaiIN | westindia | 2026-09-20 | 482,09 € |
| OsakaJP | japanwest | 2026-09-20 | 485,24 € |
| Abu Dhabi, BerlinAE, DE | germanynorth, uaecentral | 2026-09-20 | 504,08 € |
| São PauloBR | brazilsouth | 2026-09-20 | 539,90 € |
| MarseilleFR | francesouth | 2026-09-20 | 543,04 € |
| Cape TownZA | southafricawest | 2026-09-20 | 544,76 € |
| GenfCH | switzerlandwest | 2026-09-20 | 550,65 € |
| NorwayNO | norwaywest | 2026-09-20 | 551,20 € |
| RioBR | brazilsoutheast | 2026-09-20 | 691,94 € |
Standorte
- Illinois (US)
- Phoenix (US)
- Virginia (US)
- Washington (US)
- Gävle (SE)
- Pune (IN)
- Irland (IE)≈
- Madrid (ES)
- Querétaro (MX)
- Toronto (CA)
- Quebec (CA)
- Cardiff (GB)
- London (GB)
- Paris (FR)
- Jakarta (ID)
- Kuala Lumpur (MY)
- Brüssel (BE)
- Frankfurt (DE)
- Israel (IL)
- Mailand (IT)
- Niederlande (NL)≈
- Wien (AT)
- Warschau (PL)
- California (US)
- Dubai (AE)
- Iowa (US)
- Texas (US)
- Wyoming (US)
- Doha (QA)
- Busan (KR)
- Seoul (KR)
- Zürich (CH)
- Canberra (AU)
- New South Wales (AU)
- Norway (NO)
- Singapur (SG)
- Victoria (AU)
- Johannesburg (ZA)
- Tokio (JP)
- Auckland (NZ)
- Santiago (CL)
- Hong Kong (HK)
- Chennai (IN)
- Mumbai (IN)
- Osaka (JP)
- Abu Dhabi (AE)
- Berlin (DE)
- São Paulo (BR)
- Marseille (FR)
- Cape Town (ZA)
- Genf (CH)
- Rio (BR)