Google Cloud
t2d-standard-60
Compute Engine Tau T2D Series
60 vCPU (AMD EPYC Milan), 240 GB RAM und 0 GB kein lokaler Datenträger — Compute Engine Tau T2D Series bei Google Cloud.
- vCPU
- 60 × AMD EPYC Milan
- RAM
- 240 GB
- Speicher
- 0 GB kein lokaler Datenträger
- Traffic
- nach Volumen @ 32 Gbit/s
Angebote nach Standort
| Standorte | Region beim Anbieter | Preisstand | Preis / Monat |
|---|---|---|---|
| MumbaiIN | asia-south1 | 2026-09-20 | 1.051,09 € |
| Columbus, Council Bluffs, Moncks Corner, The DallesUS | us-central1, us-east1, us-east5, us-west1 | 2026-09-20 | 1.592,52 € |
| Tel AvivIL | me-west1 | 2026-09-20 | 1.751,77 € |
| Johannesburg, St. GhislainZA, BE | africa-south1, europe-west1 | 2026-09-20 | 1.751,86 € |
| Eemshaven, Montreal, TorontoNL, CA | europe-west4, northamerica-northeast1, northamerica-northeast2 | 2026-09-20 | 1.753,25 € |
| HaminaFI | europe-north1 | 2026-09-20 | 1.753,37 € |
| Ashburn, Las VegasUS | us-east4, us-west4 | 2026-09-20 | 1.793,60 € |
| Changhua CountyTW | asia-east1 | 2026-09-20 | 1.843,95 € |
| Mailand, ParisIT, FR | europe-west8, europe-west9 | 2026-09-20 | 1.847,32 € |
| Dallas, MadridUS, ES | europe-southwest1, us-south1 | 2026-09-20 | 1.879,17 € |
| Delhi, Los Angeles, Salt Lake CityIN, US | asia-south2, us-west2, us-west3 | 2026-09-20 | 1.912,78 € |
| WarschauPL | europe-central2 | 2026-09-20 | 1.926,92 € |
| DohaQA | me-central1 | 2026-09-20 | 1.934,91 € |
| SingapurSG | asia-southeast1 | 2026-09-20 | 1.964,62 € |
| TokioJP | asia-northeast1 | 2026-09-20 | 2.043,06 € |
| Osaka, SeoulJP, KR | asia-northeast2, asia-northeast3 | 2026-09-20 | 2.045,17 € |
| Frankfurt, LondonDE, GB | europe-west2, europe-west3 | 2026-09-20 | 2.051,70 € |
| BerlinDE | europe-west10 | 2026-09-20 | 2.051,74 € |
| TurinIT | europe-west12 | 2026-09-20 | 2.054,35 € |
| ZürichCH | europe-west6 | 2026-09-20 | 2.086,19 € |
| JakartaID | asia-southeast2 | 2026-09-20 | 2.141,44 € |
| Hong KongHK | asia-east2 | 2026-09-20 | 2.228,19 € |
| Melbourne, SydneyAU | australia-southeast1, australia-southeast2 | 2026-09-20 | 2.259,70 € |
| SantiagoCL | southamerica-west1 | 2026-09-20 | 2.277,30 € |
| São PauloBR | southamerica-east1 | 2026-09-20 | 2.527,96 € |
| DammamSA | me-central2 | 2026-09-20 | 2.548,03 € |
Standorte
- Mumbai (IN)
- Columbus (US)
- Council Bluffs (US)
- Moncks Corner (US)
- The Dalles (US)
- Tel Aviv (IL)
- Johannesburg (ZA)
- St. Ghislain (BE)
- Eemshaven (NL)
- Montreal (CA)
- Toronto (CA)
- Hamina (FI)
- Ashburn (US)
- Las Vegas (US)
- Changhua County (TW)
- Mailand (IT)
- Paris (FR)
- Dallas (US)
- Madrid (ES)
- Delhi (IN)
- Los Angeles (US)
- Salt Lake City (US)
- Warschau (PL)
- Doha (QA)
- Singapur (SG)
- Tokio (JP)
- Osaka (JP)
- Seoul (KR)
- Frankfurt (DE)
- London (GB)
- Berlin (DE)
- Turin (IT)
- Zürich (CH)
- Jakarta (ID)
- Hong Kong (HK)
- Melbourne (AU)
- Sydney (AU)
- Santiago (CL)
- São Paulo (BR)
- Dammam (SA)