Google Cloud
m4-megamem-112
Compute Engine M4 Series
112 vCPU (Intel Xeon Platinum), 1488 GB RAM und 0 GB kein lokaler Datenträger — Compute Engine M4 Series bei Google Cloud.
- vCPU
- 112 × Intel Xeon Platinum
- RAM
- 1488 GB
- Speicher
- 0 GB kein lokaler Datenträger
- Traffic
- nach Volumen @ 50 Gbit/s
Angebote nach Standort
| Standorte | Region beim Anbieter | Preisstand | Preis / Monat |
|---|---|---|---|
| Ashburn, Columbus, Council Bluffs, Las Vegas, Moncks Corner, The DallesUS | us-central1, us-east1, us-east4, us-east5, us-west1, us-west4 | 2026-09-20 | 5.558,54 € |
| Delhi, MumbaiIN | asia-south1, asia-south2 | 2026-09-20 | 5.725,30 € |
| Montreal, Querétaro, TorontoCA, MX | northamerica-northeast1, northamerica-northeast2, northamerica-south1 | 2026-09-20 | 6.117,19 € |
| Eemshaven, FrankfurtNL, DE | europe-west3, europe-west4 | 2026-09-20 | 6.336,74 € |
| Johannesburg, St. GhislainZA, BE | africa-south1, europe-west1 | 2026-09-20 | 6.336,92 € |
| StockholmSE | europe-north2 | 2026-09-20 | 6.446,78 € |
| DallasUS | us-south1 | 2026-09-20 | 6.556,64 € |
| Berlin, Hamina, Mailand, Salt Lake CityDE, FI, IT, US | europe-north1, europe-west10, europe-west8, us-west3 | 2026-09-20 | 6.666,51 € |
| MadridES | europe-southwest1 | 2026-09-20 | 6.670,24 € |
| LondonGB | europe-west2 | 2026-09-20 | 6.726,12 € |
| Tel AvivIL | me-west1 | 2026-09-20 | 6.785,72 € |
| DohaQA | me-central1 | 2026-09-20 | 6.895,58 € |
| TurinIT | europe-west12 | 2026-09-20 | 6.945,84 € |
| SingapurSG | asia-southeast1 | 2026-09-20 | 6.948,64 € |
| ParisFR | europe-west9 | 2026-09-20 | 7.005,45 € |
| Changhua CountyTW | asia-east1 | 2026-09-20 | 7.115,31 € |
| Los Angeles, Melbourne, Osaka, Seoul, TokioUS, AU, JP, KR | asia-northeast1, asia-northeast2, asia-northeast3, australia-southeast2, us-west2 | 2026-09-20 | 7.225,17 € |
| SydneyAU | australia-southeast1 | 2026-09-20 | 7.226,10 € |
| Santiago, WarschauCL, PL | europe-central2, southamerica-west1 | 2026-09-20 | 7.953,29 € |
| JakartaID | asia-southeast2 | 2026-09-20 | 8.063,16 € |
| ZürichCH | europe-west6 | 2026-09-20 | 8.562,21 € |
| Hong KongHK | asia-east2 | 2026-09-20 | 8.612,46 € |
| São PauloBR | southamerica-east1 | 2026-09-20 | 8.838,08 € |
| DammamSA | me-central2 | 2026-09-20 | 8.891,79 € |
Standorte
- Ashburn (US)
- Columbus (US)
- Council Bluffs (US)
- Las Vegas (US)
- Moncks Corner (US)
- The Dalles (US)
- Delhi (IN)
- Mumbai (IN)
- Montreal (CA)
- Querétaro (MX)
- Toronto (CA)
- Eemshaven (NL)
- Frankfurt (DE)
- Johannesburg (ZA)
- St. Ghislain (BE)
- Stockholm (SE)
- Dallas (US)
- Berlin (DE)
- Hamina (FI)
- Mailand (IT)
- Salt Lake City (US)
- Madrid (ES)
- London (GB)
- Tel Aviv (IL)
- Doha (QA)
- Turin (IT)
- Singapur (SG)
- Paris (FR)
- Changhua County (TW)
- Los Angeles (US)
- Melbourne (AU)
- Osaka (JP)
- Seoul (KR)
- Tokio (JP)
- Sydney (AU)
- Santiago (CL)
- Warschau (PL)
- Jakarta (ID)
- Zürich (CH)
- Hong Kong (HK)
- São Paulo (BR)
- Dammam (SA)