Google Cloud
m4-hypermem-64
Compute Engine M4 Series
64 vCPU (Intel Xeon Platinum), 992 GB RAM und 0 GB kein lokaler Datenträger — Compute Engine M4 Series bei Google Cloud.
- vCPU
- 64 × Intel Xeon Platinum
- RAM
- 992 GB
- Speicher
- 0 GB kein lokaler Datenträger
- Traffic
- nach Volumen @ 32 Gbit/s
Angebote nach Standort
| Standorte | Region beim Anbieter | Preisstand | Preis / Monat |
|---|---|---|---|
| Ashburn, Columbus, Council Bluffs, Las Vegas, Moncks Corner, The DallesUS | us-central1, us-east1, us-east4, us-east5, us-west1, us-west4 | 2026-09-20 | 3.583,20 € |
| Delhi, MumbaiIN | asia-south1, asia-south2 | 2026-09-20 | 3.690,70 € |
| Montreal, Querétaro, TorontoCA, MX | northamerica-northeast1, northamerica-northeast2, northamerica-south1 | 2026-09-20 | 3.943,39 € |
| Eemshaven, FrankfurtNL, DE | europe-west3, europe-west4 | 2026-09-20 | 4.084,84 € |
| Johannesburg, St. GhislainZA, BE | africa-south1, europe-west1 | 2026-09-20 | 4.084,97 € |
| StockholmSE | europe-north2 | 2026-09-20 | 4.155,76 € |
| DallasUS | us-south1 | 2026-09-20 | 4.226,55 € |
| Berlin, Hamina, Mailand, Salt Lake CityDE, FI, IT, US | europe-north1, europe-west10, europe-west8, us-west3 | 2026-09-20 | 4.297,35 € |
| MadridES | europe-southwest1 | 2026-09-20 | 4.299,84 € |
| LondonGB | europe-west2 | 2026-09-20 | 4.335,86 € |
| Tel AvivIL | me-west1 | 2026-09-20 | 4.374,36 € |
| DohaQA | me-central1 | 2026-09-20 | 4.445,16 € |
| TurinIT | europe-west12 | 2026-09-20 | 4.477,44 € |
| SingapurSG | asia-southeast1 | 2026-09-20 | 4.479,31 € |
| ParisFR | europe-west9 | 2026-09-20 | 4.515,95 € |
| Changhua CountyTW | asia-east1 | 2026-09-20 | 4.586,75 € |
| Los Angeles, Melbourne, Osaka, Seoul, TokioUS, AU, JP, KR | asia-northeast1, asia-northeast2, asia-northeast3, australia-southeast2, us-west2 | 2026-09-20 | 4.657,53 € |
| SydneyAU | australia-southeast1 | 2026-09-20 | 4.658,16 € |
| Santiago, WarschauCL, PL | europe-central2, southamerica-west1 | 2026-09-20 | 5.127,02 € |
| JakartaID | asia-southeast2 | 2026-09-20 | 5.197,82 € |
| ZürichCH | europe-west6 | 2026-09-20 | 5.519,49 € |
| Hong KongHK | asia-east2 | 2026-09-20 | 5.551,77 € |
| São PauloBR | southamerica-east1 | 2026-09-20 | 5.697,29 € |
| DammamSA | me-central2 | 2026-09-20 | 5.731,87 € |
Standorte
- Ashburn (US)
- Columbus (US)
- Council Bluffs (US)
- Las Vegas (US)
- Moncks Corner (US)
- The Dalles (US)
- Delhi (IN)
- Mumbai (IN)
- Montreal (CA)
- Querétaro (MX)
- Toronto (CA)
- Eemshaven (NL)
- Frankfurt (DE)
- Johannesburg (ZA)
- St. Ghislain (BE)
- Stockholm (SE)
- Dallas (US)
- Berlin (DE)
- Hamina (FI)
- Mailand (IT)
- Salt Lake City (US)
- Madrid (ES)
- London (GB)
- Tel Aviv (IL)
- Doha (QA)
- Turin (IT)
- Singapur (SG)
- Paris (FR)
- Changhua County (TW)
- Los Angeles (US)
- Melbourne (AU)
- Osaka (JP)
- Seoul (KR)
- Tokio (JP)
- Sydney (AU)
- Santiago (CL)
- Warschau (PL)
- Jakarta (ID)
- Zürich (CH)
- Hong Kong (HK)
- São Paulo (BR)
- Dammam (SA)