AWS (EC2)
r8id.48xlarge
EC2 R8id (Memory optimized)
192 vCPU (Intel Xeon Scalable (Granite Rapids)), 1536 GB RAM und 11400 GB NVMe SSD Instance Store — EC2 R8id (Memory optimized) bei AWS (EC2).
- vCPU
- 192 × Intel Xeon Scalable (Granite Rapids)
- RAM
- 1536 GB
- Speicher
- 11400 GB NVMe SSD Instance Store
- Traffic
- nach Volumen @ 75 Gbit/s
Angebote nach Standort
| Standorte | Region beim Anbieter | Preisstand | Preis / Monat |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | 10.034,59 € |
| MalaysiaMY | ap-southeast-5 | 2026-09-20 | 10.306,00 € |
| MumbaiIN | ap-south-1 | 2026-09-20 | 10.525,55 € |
| StockholmSE | eu-north-1 | 2026-09-20 | 10.591,89 € |
| KanadaCA | ca-central-1 | 2026-09-20 | 11.009,87 € |
| Irland, SpanienIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | 11.149,20 € |
| SydneyAU | ap-southeast-2 | 2026-09-20 | 11.547,27 € |
| LondonGB | eu-west-2 | 2026-09-20 | 11.776,46 € |
| FrankfurtDE | eu-central-1 | 2026-09-20 | 12.055,11 € |
| TokioJP | ap-northeast-1 | 2026-09-20 | 12.124,48 € |
Standorte
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Malaysia (MY)≈
- Mumbai (IN)
- Stockholm (SE)
- Kanada (CA)≈
- Irland (IE)≈
- Spanien (ES)≈
- Sydney (AU)
- London (GB)
- Frankfurt (DE)
- Tokio (JP)