AWS (EC2)
r8id.32xlarge
EC2 R8id (Memory optimized)
128 vCPU (Intel Xeon Scalable (Granite Rapids)), 1024 GB RAM und 7600 GB NVMe SSD Instance Store — EC2 R8id (Memory optimized) bei AWS (EC2).
- vCPU
- 128 × Intel Xeon Scalable (Granite Rapids)
- RAM
- 1024 GB
- Speicher
- 7600 GB NVMe SSD Instance Store
- Traffic
- nach Volumen @ 50 Gbit/s
Angebote nach Standort
| Standorte | Region beim Anbieter | Preisstand | Preis / Monat |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | 6.690,78 € |
| MalaysiaMY | ap-southeast-5 | 2026-09-20 | 6.871,72 € |
| MumbaiIN | ap-south-1 | 2026-09-20 | 7.018,08 € |
| StockholmSE | eu-north-1 | 2026-09-20 | 7.062,30 € |
| KanadaCA | ca-central-1 | 2026-09-20 | 7.340,96 € |
| Irland, SpanienIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | 7.433,84 € |
| SydneyAU | ap-southeast-2 | 2026-09-20 | 7.699,22 € |
| LondonGB | eu-west-2 | 2026-09-20 | 7.852,02 € |
| FrankfurtDE | eu-central-1 | 2026-09-20 | 8.037,79 € |
| TokioJP | ap-northeast-1 | 2026-09-20 | 8.084,03 € |
Standorte
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Malaysia (MY)≈
- Mumbai (IN)
- Stockholm (SE)
- Kanada (CA)≈
- Irland (IE)≈
- Spanien (ES)≈
- Sydney (AU)
- London (GB)
- Frankfurt (DE)
- Tokio (JP)