AWS (EC2)
r8id.12xlarge
EC2 R8id (Memory optimized)
48 vCPU (Intel Xeon Scalable (Granite Rapids)), 384 GB RAM und 2850 GB NVMe SSD Instance Store — EC2 R8id (Memory optimized) bei AWS (EC2).
- vCPU
- 48 × Intel Xeon Scalable (Granite Rapids)
- RAM
- 384 GB
- Speicher
- 2850 GB NVMe SSD Instance Store
- Traffic
- nach Volumen @ 22.5 Gbit/s
Angebote nach Standort
| Standorte | Region beim Anbieter | Preisstand | Preis / Monat |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | 2.511,00 € |
| MalaysiaMY | ap-southeast-5 | 2026-09-20 | 2.578,86 € |
| MumbaiIN | ap-south-1 | 2026-09-20 | 2.633,74 € |
| StockholmSE | eu-north-1 | 2026-09-20 | 2.650,33 € |
| KanadaCA | ca-central-1 | 2026-09-20 | 2.754,82 € |
| Irland, SpanienIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | 2.789,65 € |
| SydneyAU | ap-southeast-2 | 2026-09-20 | 2.889,17 € |
| LondonGB | eu-west-2 | 2026-09-20 | 2.946,47 € |
| FrankfurtDE | eu-central-1 | 2026-09-20 | 3.016,13 € |
| TokioJP | ap-northeast-1 | 2026-09-20 | 3.033,47 € |
Standorte
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Malaysia (MY)≈
- Mumbai (IN)
- Stockholm (SE)
- Kanada (CA)≈
- Irland (IE)≈
- Spanien (ES)≈
- Sydney (AU)
- London (GB)
- Frankfurt (DE)
- Tokio (JP)