AWS (EC2)
m8i-flex.xlarge
EC2 M8i-flex (General purpose)
4 vCPU (Intel Xeon Scalable (Granite Rapids)), 16 GB RAM, ohne lokalen Datenträger (EBS only) — EC2 M8i-flex (General purpose) bei AWS (EC2).
- vCPU
- 4 × Intel Xeon Scalable (Granite Rapids)
- RAM
- 16 GB
- Speicher
- 0 GB EBS only
- Traffic
- nach Volumen @ 12.5 Gbit/s
Angebote nach Standort
| Standorte | Region beim Anbieter | Preisstand | Preis / Monat |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | 129,48 € |
| Hyderabad, MumbaiIN | ap-south-1, ap-south-2 | 2026-09-20 | 136,07 € |
| MalaysiaMY | ap-southeast-5 | 2026-09-20 | 137,38 € |
| Calgary, Kanada, Irland, SpanienCA, IE, ES | ca-central-1, ca-west-1, eu-south-2, eu-west-1 | 2026-09-20 | 143,96 € |
| LondonGB | eu-west-2 | 2026-09-20 | 149,22 € |
| California, ParisUS, FR | eu-west-3, us-west-1 | 2026-09-20 | 150,55 € |
| FrankfurtDE | eu-central-1 | 2026-09-20 | 154,49 € |
| SeoulKR | ap-northeast-2 | 2026-09-20 | 158,45 € |
| Singapur, SydneySG, AU | ap-southeast-1, ap-southeast-2 | 2026-09-20 | 161,07 € |
| TokioJP | ap-northeast-1 | 2026-09-20 | 166,32 € |
| NeuseelandNZ | ap-southeast-6 | 2026-09-20 | 168,97 € |
| Cape TownZA | af-south-1 | 2026-09-20 | 170,29 € |
| São PauloBR | sa-east-1 | 2026-09-20 | 204,50 € |
Standorte
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Hyderabad (IN)
- Mumbai (IN)
- Malaysia (MY)≈
- Calgary (CA)
- Kanada (CA)≈
- Irland (IE)≈
- Spanien (ES)≈
- London (GB)
- California (US)
- Paris (FR)
- Frankfurt (DE)
- Seoul (KR)
- Singapur (SG)
- Sydney (AU)
- Tokio (JP)
- Neuseeland (NZ)≈
- Cape Town (ZA)
- São Paulo (BR)