AWS (EC2)
m7gd.4xlarge
EC2 M7gd (General purpose)
16 vCPU (AWS Graviton3 Processor), 64 GB RAM und 950 GB NVMe SSD Instance Store — EC2 M7gd (General purpose) bei AWS (EC2).
- vCPU
- 16 × AWS Graviton3 Processor
- RAM
- 64 GB
- Speicher
- 950 GB NVMe SSD Instance Store
- Traffic
- nach Volumen @ 15 Gbit/s
Angebote nach Standort
| Standorte | Region beim Anbieter | Preisstand | Preis / Monat |
|---|---|---|---|
| MumbaiIN | ap-south-1 | 2026-09-20 | 360,00 € |
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | 539,88 € |
| MexikoMX | mx-central-1 | 2026-09-20 | 566,70 € |
| Malaysia, ThailandMY, TH | ap-southeast-5, ap-southeast-7 | 2026-09-20 | 572,42 € |
| StockholmSE | eu-north-1 | 2026-09-20 | 573,11 € |
| Irland, SpanienIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | 601,63 € |
| LondonGB | eu-west-2 | 2026-09-20 | 625,38 € |
| TaipehTW | ap-east-2 | 2026-09-20 | 627,27 € |
| ParisFR | eu-west-3 | 2026-09-20 | 630,09 € |
| CaliforniaUS | us-west-1 | 2026-09-20 | 634,87 € |
| FrankfurtDE | eu-central-1 | 2026-09-20 | 649,13 € |
| VAEAE | me-central-1 | 2026-09-20 | 661,45 € |
| SeoulKR | ap-northeast-2 | 2026-09-20 | 663,39 € |
| SingapurSG | ap-southeast-1 | 2026-09-20 | 672,88 € |
| SydneyAU | ap-southeast-2 | 2026-09-20 | 677,59 € |
| TokioJP | ap-northeast-1 | 2026-09-20 | 696,63 € |
| NeuseelandNZ | ap-southeast-6 | 2026-09-20 | 711,32 € |
| São PauloBR | sa-east-1 | 2026-09-20 | 858,10 € |
Standorte
- Mumbai (IN)
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Mexiko (MX)≈
- Malaysia (MY)≈
- Thailand (TH)≈
- Stockholm (SE)
- Irland (IE)≈
- Spanien (ES)≈
- London (GB)
- Taipeh (TW)
- Paris (FR)
- California (US)
- Frankfurt (DE)
- VAE (AE)≈
- Seoul (KR)
- Singapur (SG)
- Sydney (AU)
- Tokio (JP)
- Neuseeland (NZ)≈
- São Paulo (BR)