AWS (EC2)
c8i-flex.12xlarge
EC2 C8i-flex (Compute optimized)
48 vCPU (Intel Xeon Scalable (Granite Rapids)), 96 GB RAM, ohne lokalen Datenträger (EBS only) — EC2 C8i-flex (Compute optimized) bei AWS (EC2).
- vCPU
- 48 × Intel Xeon Scalable (Granite Rapids)
- RAM
- 96 GB
- Speicher
- 0 GB EBS only
- Traffic
- nach Volumen @ 22.5 Gbit/s
Angebote nach Standort
| Standorte | Region beim Anbieter | Preisstand | Preis / Monat |
|---|---|---|---|
| MalaysiaMY | ap-southeast-5 | 2026-09-20 | 1.318,74 € |
| Hyderabad, Mumbai, Ohio, Oregon, VirginiaIN, US | ap-south-1, ap-south-2, us-east-1, us-east-2, us-west-2 | 2026-09-20 | 1.345,43 € |
| SpanienES | eu-south-2 | 2026-09-20 | 1.443,29 € |
| IrlandIE | eu-west-1 | 2026-09-20 | 1.443,45 € |
| KanadaCA | ca-central-1 | 2026-09-20 | 1.471,79 € |
| SeoulKR | ap-northeast-2 | 2026-09-20 | 1.519,28 € |
| FrankfurtDE | eu-central-1 | 2026-09-20 | 1.534,97 € |
| SingapurSG | ap-southeast-1 | 2026-09-20 | 1.550,95 € |
| London, ParisGB, FR | eu-west-2, eu-west-3 | 2026-09-20 | 1.598,15 € |
| CaliforniaUS | us-west-1 | 2026-09-20 | 1.677,16 € |
| TokioJP | ap-northeast-1 | 2026-09-20 | 1.692,99 € |
| SydneyAU | ap-southeast-2 | 2026-09-20 | 1.756,17 € |
| Cape TownZA | af-south-1 | 2026-09-20 | 1.803,52 € |
| NeuseelandNZ | ap-southeast-6 | 2026-09-20 | 1.843,78 € |
| São PauloBR | sa-east-1 | 2026-09-20 | 2.072,07 € |
Standorte
- Malaysia (MY)≈
- Hyderabad (IN)
- Mumbai (IN)
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Spanien (ES)≈
- Irland (IE)≈
- Kanada (CA)≈
- Seoul (KR)
- Frankfurt (DE)
- Singapur (SG)
- London (GB)
- Paris (FR)
- California (US)
- Tokio (JP)
- Sydney (AU)
- Cape Town (ZA)
- Neuseeland (NZ)≈
- São Paulo (BR)