AWS (EC2)
c6gd.8xlarge
EC2 C6gd (Compute optimized)
32 vCPU (AWS Graviton2 Processor), 64 GB RAM und 1900 GB NVMe SSD Instance Store — EC2 C6gd (Compute optimized) bei AWS (EC2).
- vCPU
- 32 × AWS Graviton2 Processor
- RAM
- 64 GB
- Speicher
- 1900 GB NVMe SSD Instance Store
- Traffic
- nach Volumen @ 12 Gbit/s
Angebote nach Standort
| Standorte | Region beim Anbieter | Preisstand | Preis / Monat |
|---|---|---|---|
| MumbaiIN | ap-south-1 | 2026-09-20 | 495,71 € |
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | 775,16 € |
| StockholmSE | eu-north-1 | 2026-09-20 | 839,49 € |
| KanadaCA | ca-central-1 | 2026-09-20 | 855,58 € |
| Irland, SpanienIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | 879,70 € |
| SeoulKR | ap-northeast-2 | 2026-09-20 | 887,75 € |
| FrankfurtDE | eu-central-1 | 2026-09-20 | 897,80 € |
| Jakarta, SingapurID, SG | ap-southeast-1, ap-southeast-3 | 2026-09-20 | 907,85 € |
| London, ParisGB, FR | eu-west-2, eu-west-3 | 2026-09-20 | 927,96 € |
| CaliforniaUS | us-west-1 | 2026-09-20 | 968,17 € |
| ZürichCH | eu-central-2 | 2026-09-20 | 987,27 € |
| Osaka, TokioJP | ap-northeast-1, ap-northeast-3 | 2026-09-20 | 988,27 € |
| SydneyAU | ap-southeast-2 | 2026-09-20 | 1.018,43 € |
| Cape TownZA | af-south-1 | 2026-09-20 | 1.048,59 € |
| São PauloBR | sa-east-1 | 2026-09-20 | 1.199,37 € |
Standorte
- Mumbai (IN)
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Stockholm (SE)
- Kanada (CA)≈
- Irland (IE)≈
- Spanien (ES)≈
- Seoul (KR)
- Frankfurt (DE)
- Jakarta (ID)
- Singapur (SG)
- London (GB)
- Paris (FR)
- California (US)
- Zürich (CH)
- Osaka (JP)
- Tokio (JP)
- Sydney (AU)
- Cape Town (ZA)
- São Paulo (BR)