AWS (EC2)
c6gd.16xlarge
EC2 C6gd (Compute optimized)
64 vCPU (AWS Graviton2 Processor), 128 GB RAM und 3800 GB NVMe SSD Instance Store — EC2 C6gd (Compute optimized) bei AWS (EC2).
- vCPU
- 64 × AWS Graviton2 Processor
- RAM
- 128 GB
- Speicher
- 3800 GB NVMe SSD Instance Store
- Traffic
- nach Volumen @ 25 Gbit/s
Angebote nach Standort
| Standorte | Region beim Anbieter | Preisstand | Preis / Monat |
|---|---|---|---|
| MumbaiIN | ap-south-1 | 2026-09-20 | 988,27 € |
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | 1.547,18 € |
| StockholmSE | eu-north-1 | 2026-09-20 | 1.675,85 € |
| KanadaCA | ca-central-1 | 2026-09-20 | 1.708,02 € |
| Irland, SpanienIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | 1.756,27 € |
| SeoulKR | ap-northeast-2 | 2026-09-20 | 1.772,35 € |
| FrankfurtDE | eu-central-1 | 2026-09-20 | 1.792,46 € |
| Jakarta, SingapurID, SG | ap-southeast-1, ap-southeast-3 | 2026-09-20 | 1.812,56 € |
| London, ParisGB, FR | eu-west-2, eu-west-3 | 2026-09-20 | 1.852,77 € |
| CaliforniaUS | us-west-1 | 2026-09-20 | 1.933,19 € |
| ZürichCH | eu-central-2 | 2026-09-20 | 1.971,39 € |
| Osaka, TokioJP | ap-northeast-1, ap-northeast-3 | 2026-09-20 | 1.973,40 € |
| SydneyAU | ap-southeast-2 | 2026-09-20 | 2.033,72 € |
| Cape TownZA | af-south-1 | 2026-09-20 | 2.094,03 € |
| São PauloBR | sa-east-1 | 2026-09-20 | 2.395,60 € |
Standorte
- Mumbai (IN)
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Stockholm (SE)
- Kanada (CA)≈
- Irland (IE)≈
- Spanien (ES)≈
- Seoul (KR)
- Frankfurt (DE)
- Jakarta (ID)
- Singapur (SG)
- London (GB)
- Paris (FR)
- California (US)
- Zürich (CH)
- Osaka (JP)
- Tokio (JP)
- Sydney (AU)
- Cape Town (ZA)
- São Paulo (BR)