AWS (EC2)
c6gd.12xlarge
EC2 C6gd (Compute optimized)
48 vCPU (AWS Graviton2 Processor), 96 GB RAM und 2850 GB NVMe SSD Instance Store — EC2 C6gd (Compute optimized) bei AWS (EC2).
- vCPU
- 48 × AWS Graviton2 Processor
- RAM
- 96 GB
- Speicher
- 2850 GB NVMe SSD Instance Store
- Traffic
- nach Volumen @ 20 Gbit/s
Angebote nach Standort
| Standorte | Region beim Anbieter | Preisstand | Preis / Monat |
|---|---|---|---|
| MumbaiIN | ap-south-1 | 2026-09-20 | 741,99 € |
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | 1.161,17 € |
| StockholmSE | eu-north-1 | 2026-09-20 | 1.257,68 € |
| KanadaCA | ca-central-1 | 2026-09-20 | 1.281,80 € |
| Irland, SpanienIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | 1.317,99 € |
| SeoulKR | ap-northeast-2 | 2026-09-20 | 1.330,05 € |
| FrankfurtDE | eu-central-1 | 2026-09-20 | 1.345,13 € |
| Jakarta, SingapurID, SG | ap-southeast-1, ap-southeast-3 | 2026-09-20 | 1.360,21 € |
| London, ParisGB, FR | eu-west-2, eu-west-3 | 2026-09-20 | 1.390,37 € |
| CaliforniaUS | us-west-1 | 2026-09-20 | 1.450,68 € |
| ZürichCH | eu-central-2 | 2026-09-20 | 1.479,33 € |
| Osaka, TokioJP | ap-northeast-1, ap-northeast-3 | 2026-09-20 | 1.480,84 € |
| SydneyAU | ap-southeast-2 | 2026-09-20 | 1.526,07 € |
| Cape TownZA | af-south-1 | 2026-09-20 | 1.571,31 € |
| São PauloBR | sa-east-1 | 2026-09-20 | 1.797,49 € |
Standorte
- Mumbai (IN)
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Stockholm (SE)
- Kanada (CA)≈
- Irland (IE)≈
- Spanien (ES)≈
- Seoul (KR)
- Frankfurt (DE)
- Jakarta (ID)
- Singapur (SG)
- London (GB)
- Paris (FR)
- California (US)
- Zürich (CH)
- Osaka (JP)
- Tokio (JP)
- Sydney (AU)
- Cape Town (ZA)
- São Paulo (BR)