Google Cloud
m4-ultramem-224
Compute Engine M4 Series
224 vCPU (Intel Xeon Platinum), 5952 GB RAM and 0 GB kein lokaler Datenträger — Compute Engine M4 Series at Google Cloud.
- vCPU
- 224 × Intel Xeon Platinum
- RAM
- 5952 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 100 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ashburn, Columbus, Council Bluffs, Las Vegas, Moncks Corner, The DallesUS | us-central1, us-east1, us-east4, us-east5, us-west1, us-west4 | 2026-09-20 | €26,050.76 |
| Delhi, MumbaiIN | asia-south1, asia-south2 | 2026-09-20 | €26,832.98 |
| Montreal, Querétaro, TorontoCA, MX | northamerica-northeast1, northamerica-northeast2, northamerica-south1 | 2026-09-20 | €28,656.27 |
| Eemshaven, Frankfurt, Johannesburg, St. GhislainNL, DE, ZA, BE | africa-south1, europe-west1, europe-west3, europe-west4 | 2026-09-20 | €29,697.32 |
| StockholmSE | europe-north2 | 2026-09-20 | €30,219.28 |
| DallasUS | us-south1 | 2026-09-20 | €30,739.82 |
| Berlin, Hamina, Madrid, Milan, Salt Lake CityDE, FI, ES, IT, US | europe-north1, europe-southwest1, europe-west10, europe-west8, us-west3 | 2026-09-20 | €31,260.37 |
| LondonGB | europe-west2 | 2026-09-20 | €31,522.01 |
| Tel AvivIL | me-west1 | 2026-09-20 | €31,782.28 |
| DohaQA | me-central1 | 2026-09-20 | €32,302.83 |
| Singapore, TurinSG, IT | asia-southeast1, europe-west12 | 2026-09-20 | €32,563.10 |
| ParisFR | europe-west9 | 2026-09-20 | €32,823.37 |
| Changhua CountyTW | asia-east1 | 2026-09-20 | €33,345.32 |
| Los Angeles, Melbourne, Osaka, Seoul, Sydney, TokyoUS, AU, JP, KR | asia-northeast1, asia-northeast2, asia-northeast3, australia-southeast1, australia-southeast2, us-west2 | 2026-09-20 | €33,865.83 |
| Santiago, WarsawCL, PL | europe-central2, southamerica-west1 | 2026-09-20 | €37,252.16 |
| JakartaID | asia-southeast2 | 2026-09-20 | €37,774.11 |
| ZurichCH | europe-west6 | 2026-09-20 | €40,117.93 |
| Hong KongHK | asia-east2 | 2026-09-20 | €40,378.17 |
| São PauloBR | southamerica-east1 | 2026-09-20 | €41,420.67 |
| DammamSA | me-central2 | 2026-09-20 | €41,680.94 |
Locations
- Ashburn (US)
- Columbus (US)
- Council Bluffs (US)
- Las Vegas (US)
- Moncks Corner (US)
- The Dalles (US)
- Delhi (IN)
- Mumbai (IN)
- Montreal (CA)
- Querétaro (MX)
- Toronto (CA)
- Eemshaven (NL)
- Frankfurt (DE)
- Johannesburg (ZA)
- St. Ghislain (BE)
- Stockholm (SE)
- Dallas (US)
- Berlin (DE)
- Hamina (FI)
- Madrid (ES)
- Milan (IT)
- Salt Lake City (US)
- London (GB)
- Tel Aviv (IL)
- Doha (QA)
- Singapore (SG)
- Turin (IT)
- Paris (FR)
- Changhua County (TW)
- Los Angeles (US)
- Melbourne (AU)
- Osaka (JP)
- Seoul (KR)
- Sydney (AU)
- Tokyo (JP)
- Santiago (CL)
- Warsaw (PL)
- Jakarta (ID)
- Zurich (CH)
- Hong Kong (HK)
- São Paulo (BR)
- Dammam (SA)