AWS (EC2)
u-6tb1.56xlarge
EC2 U-6tb1 (Memory optimized)
224 vCPU (Intel Xeon Scalable (Skylake)), 6144 GB RAM, no local disk (EBS only) — EC2 U-6tb1 (Memory optimized) at AWS (EC2).
- vCPU
- 224 × Intel Xeon Scalable (Skylake)
- RAM
- 6144 GB
- Storage
- 0 GB EBS only
- Traffic
- metered @ 100 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €29,157.43 |
| HyderabadIN | ap-south-2 | 2026-09-20 | €29,898.01 |
| MumbaiIN | ap-south-1 | 2026-09-20 | €30,082.78 |
| StockholmSE | eu-north-1 | 2026-09-20 | €30,996.92 |
| CanadaCA | ca-central-1 | 2026-09-20 | €31,934.03 |
| Ireland, SpainIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | €32,628.17 |
| London, ParisGB, FR | eu-west-2, eu-west-3 | 2026-09-20 | €34,247.68 |
| Milan, Tel AvivIT, IL | eu-south-1, il-central-1 | 2026-09-20 | €34,259.42 |
| SydneyAU | ap-southeast-2 | 2026-09-20 | €34,941.83 |
| Frankfurt, Jakarta, Osaka, Seoul, Singapore, TokyoDE, ID, JP, KR, SG | ap-northeast-1, ap-northeast-2, ap-northeast-3, ap-southeast-1, ap-southeast-3, eu-central-1 | 2026-09-20 | €35,173.57 |
| ZurichCH | eu-central-2 | 2026-09-20 | €38,690.61 |
| Cape TownZA | af-south-1 | 2026-09-20 | €38,826.94 |
| São PauloBR | sa-east-1 | 2026-09-20 | €46,511.17 |
Locations
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Hyderabad (IN)
- Mumbai (IN)
- Stockholm (SE)
- Canada (CA)≈
- Ireland (IE)≈
- Spain (ES)≈
- London (GB)
- Paris (FR)
- Milan (IT)
- Tel Aviv (IL)
- Sydney (AU)
- Frankfurt (DE)
- Jakarta (ID)
- Osaka (JP)
- Seoul (KR)
- Singapore (SG)
- Tokyo (JP)
- Zurich (CH)
- Cape Town (ZA)
- São Paulo (BR)