AWS (EC2)
u-6tb1.112xlarge
EC2 U-6tb1 (Memory optimized)
448 vCPU (Intel Xeon Scalable (Skylake)), 6144 GB RAM, no local disk (EBS only) — EC2 U-6tb1 (Memory optimized) at AWS (EC2).
- vCPU
- 448 × Intel Xeon Scalable (Skylake)
- RAM
- 6144 GB
- Storage
- 0 GB EBS only
- Traffic
- metered @ 100 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €34,306.80 |
| HyderabadIN | ap-south-2 | 2026-09-20 | €35,178.18 |
| MumbaiIN | ap-south-1 | 2026-09-20 | €35,395.60 |
| StockholmSE | eu-north-1 | 2026-09-20 | €36,471.20 |
| CanadaCA | ca-central-1 | 2026-09-20 | €37,573.82 |
| Ireland, SpainIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | €38,390.57 |
| London, ParisGB, FR | eu-west-2, eu-west-3 | 2026-09-20 | €40,296.12 |
| Milan, Tel AvivIT, IL | eu-south-1, il-central-1 | 2026-09-20 | €40,309.95 |
| SydneyAU | ap-southeast-2 | 2026-09-20 | €41,112.88 |
| Frankfurt, Jakarta, Osaka, Seoul, Singapore, TokyoDE, ID, JP, KR, SG | ap-northeast-1, ap-northeast-2, ap-northeast-3, ap-southeast-1, ap-southeast-3, eu-central-1 | 2026-09-20 | €41,385.55 |
| ZurichCH | eu-central-2 | 2026-09-20 | €45,523.79 |
| Cape TownZA | af-south-1 | 2026-09-20 | €45,684.19 |
| São PauloBR | sa-east-1 | 2026-09-20 | €54,725.65 |
Locations
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Hyderabad (IN)
- Mumbai (IN)
- Stockholm (SE)
- Canada (CA)≈
- Ireland (IE)≈
- Spain (ES)≈
- London (GB)
- Paris (FR)
- Milan (IT)
- Tel Aviv (IL)
- Sydney (AU)
- Frankfurt (DE)
- Jakarta (ID)
- Osaka (JP)
- Seoul (KR)
- Singapore (SG)
- Tokyo (JP)
- Zurich (CH)
- Cape Town (ZA)
- São Paulo (BR)