Microsoft Azure
B8ms
Azure B-Series (Burstable)
8 vCPU (Intel Xeon), 32 GB RAM and 64 GB Local Temp Disk — Azure B-Series (Burstable) at Microsoft Azure.
- vCPU
- 8 × Intel Xeon
- RAM
- 32 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 1 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Illinois, Phoenix, Virginia, WashingtonUS | eastus, eastus2, northcentralus, westus2, westus3 | 2026-09-20 | €242.72 |
| GävleSE | swedencentral | 2026-09-20 | €250.89 |
| PuneIN | centralindia | 2026-09-20 | €258.43 |
| IrelandIE | northeurope | 2026-09-20 | €262.20 |
| Madrid, QuerétaroES, MX | mexicocentral, spaincentral | 2026-09-20 | €263.46 |
| Quebec, TorontoCA | canadacentral, canadaeast | 2026-09-20 | €266.60 |
| CardiffGB | ukwest | 2026-09-20 | €269.74 |
| London, ParisGB, FR | francecentral, uksouth | 2026-09-20 | €270.99 |
| Jakarta, Kuala LumpurID, MY | indonesiacentral, malaysiawest | 2026-09-20 | €272.25 |
| Brussels, Frankfurt, Israel, Milan, Netherlands, Vienna, WarsawBE, DE, IL, IT, NL, AT, PL | show all 7 regionsaustriaeast, belgiumcentral, germanywestcentral, israelcentral, italynorth, polandcentral, westeurope | 2026-09-20 | €274.76 |
| CaliforniaUS | westus | 2026-09-20 | €282.93 |
| Dubai, Iowa, Texas, WyomingAE, US | centralus, southcentralus, uaenorth, westcentralus | 2026-09-20 | €284.19 |
| DohaQA | qatarcentral | 2026-09-20 | €285.45 |
| BusanKR | koreasouth | 2026-09-20 | €294.24 |
| SeoulKR | koreacentral | 2026-09-20 | €294.87 |
| Canberra, New South Wales, Norway, SingaporeAU, NO, SG | australiacentral, australiacentral2, australiaeast, norwayeast, southeastasia | 2026-09-20 | €298.64 |
| ZurichCH | switzerlandnorth | 2026-09-20 | €298.89 |
| VictoriaAU | australiasoutheast | 2026-09-20 | €299.27 |
| JohannesburgZA | southafricanorth | 2026-09-20 | €306.18 |
| TokyoJP | japaneast | 2026-09-20 | €306.81 |
| AucklandNZ | newzealandnorth | 2026-09-20 | €312.46 |
| SantiagoCL | chilecentral | 2026-09-20 | €326.28 |
| Hong KongHK | eastasia | 2026-09-20 | €326.91 |
| ChennaiIN | southindia | 2026-09-20 | €329.42 |
| MumbaiIN | westindia | 2026-09-20 | €332.57 |
| OsakaJP | japanwest | 2026-09-20 | €334.45 |
| Abu Dhabi, BerlinAE, DE | germanynorth, uaecentral | 2026-09-20 | €347.02 |
| São PauloBR | brazilsouth | 2026-09-20 | €371.52 |
| MarseilleFR | francesouth | 2026-09-20 | €373.40 |
| Cape TownZA | southafricawest | 2026-09-20 | €374.27 |
| GenevaCH | switzerlandwest | 2026-09-20 | €378.33 |
| NorwayNO | norwaywest | 2026-09-20 | €378.43 |
| RioBR | brazilsoutheast | 2026-09-20 | €472.67 |
Locations
- Illinois (US)
- Phoenix (US)
- Virginia (US)
- Washington (US)
- Gävle (SE)
- Pune (IN)
- Ireland (IE)≈
- Madrid (ES)
- Querétaro (MX)
- Quebec (CA)
- Toronto (CA)
- Cardiff (GB)
- London (GB)
- Paris (FR)
- Jakarta (ID)
- Kuala Lumpur (MY)
- Brussels (BE)
- Frankfurt (DE)
- Israel (IL)
- Milan (IT)
- Netherlands (NL)≈
- Vienna (AT)
- Warsaw (PL)
- California (US)
- Dubai (AE)
- Iowa (US)
- Texas (US)
- Wyoming (US)
- Doha (QA)
- Busan (KR)
- Seoul (KR)
- Canberra (AU)
- New South Wales (AU)
- Norway (NO)
- Singapore (SG)
- Zurich (CH)
- Victoria (AU)
- Johannesburg (ZA)
- Tokyo (JP)
- Auckland (NZ)
- Santiago (CL)
- Hong Kong (HK)
- Chennai (IN)
- Mumbai (IN)
- Osaka (JP)
- Abu Dhabi (AE)
- Berlin (DE)
- São Paulo (BR)
- Marseille (FR)
- Cape Town (ZA)
- Geneva (CH)
- Rio (BR)