Microsoft Azure
B20ms
Azure B-Series (Burstable)
20 vCPU (Intel Xeon), 80 GB RAM and 160 GB Local Temp Disk — Azure B-Series (Burstable) at Microsoft Azure.
- vCPU
- 20 × Intel Xeon
- RAM
- 80 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 1 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Illinois, Phoenix, Virginia, WashingtonUS | eastus, eastus2, northcentralus, westus2, westus3 | 2026-09-20 | €589.74 |
| GävleSE | swedencentral | 2026-09-20 | €609.84 |
| PuneIN | centralindia | 2026-09-20 | €629.95 |
| IrelandIE | northeurope | 2026-09-20 | €638.12 |
| Madrid, QuerétaroES, MX | mexicocentral, spaincentral | 2026-09-20 | €641.88 |
| TorontoCA | canadacentral | 2026-09-20 | €649.42 |
| QuebecCA | canadaeast | 2026-09-20 | €650.05 |
| CardiffGB | ukwest | 2026-09-20 | €657.59 |
| London, ParisGB, FR | francecentral, uksouth | 2026-09-20 | €660.10 |
| Jakarta, Kuala LumpurID, MY | indonesiacentral, malaysiawest | 2026-09-20 | €663.87 |
| Brussels, Frankfurt, Israel, Milan, Netherlands, Vienna, WarsawBE, DE, IL, IT, NL, AT, PL | show all 7 regionsaustriaeast, belgiumcentral, germanywestcentral, israelcentral, italynorth, polandcentral, westeurope | 2026-09-20 | €670.16 |
| CaliforniaUS | westus | 2026-09-20 | €690.26 |
| Dubai, Iowa, Texas, WyomingAE, US | centralus, southcentralus, uaenorth, westcentralus | 2026-09-20 | €694.03 |
| DohaQA | qatarcentral | 2026-09-20 | €697.17 |
| BusanKR | koreasouth | 2026-09-20 | €718.53 |
| SeoulKR | koreacentral | 2026-09-20 | €720.42 |
| Canberra, New South Wales, Norway, Singapore, ZurichAU, NO, SG, CH | australiacentral, australiacentral2, australiaeast, norwayeast, southeastasia, switzerlandnorth | 2026-09-20 | €730.47 |
| VictoriaAU | australiasoutheast | 2026-09-20 | €731.10 |
| JohannesburgZA | southafricanorth | 2026-09-20 | €748.69 |
| TokyoJP | japaneast | 2026-09-20 | €750.58 |
| AucklandNZ | newzealandnorth | 2026-09-20 | €763.77 |
| SantiagoCL | chilecentral | 2026-09-20 | €798.95 |
| Hong KongHK | eastasia | 2026-09-20 | €800.84 |
| ChennaiIN | southindia | 2026-09-20 | €806.49 |
| MumbaiIN | westindia | 2026-09-20 | €814.03 |
| OsakaJP | japanwest | 2026-09-20 | €819.69 |
| Abu Dhabi, BerlinAE, DE | germanynorth, uaecentral | 2026-09-20 | €851.10 |
| São PauloBR | brazilsouth | 2026-09-20 | €911.41 |
| MarseilleFR | francesouth | 2026-09-20 | €916.44 |
| Cape TownZA | southafricawest | 2026-09-20 | €919.11 |
| GenevaCH | switzerlandwest | 2026-09-20 | €929.00 |
| NorwayNO | norwaywest | 2026-09-20 | €929.63 |
| RioBR | brazilsoutheast | 2026-09-20 | €1,164.61 |
Locations
- Illinois (US)
- Phoenix (US)
- Virginia (US)
- Washington (US)
- Gävle (SE)
- Pune (IN)
- Ireland (IE)≈
- Madrid (ES)
- Querétaro (MX)
- Toronto (CA)
- Quebec (CA)
- Cardiff (GB)
- London (GB)
- Paris (FR)
- Jakarta (ID)
- Kuala Lumpur (MY)
- Brussels (BE)
- Frankfurt (DE)
- Israel (IL)
- Milan (IT)
- Netherlands (NL)≈
- Vienna (AT)
- Warsaw (PL)
- California (US)
- Dubai (AE)
- Iowa (US)
- Texas (US)
- Wyoming (US)
- Doha (QA)
- Busan (KR)
- Seoul (KR)
- Canberra (AU)
- New South Wales (AU)
- Norway (NO)
- Singapore (SG)
- Zurich (CH)
- Victoria (AU)
- Johannesburg (ZA)
- Tokyo (JP)
- Auckland (NZ)
- Santiago (CL)
- Hong Kong (HK)
- Chennai (IN)
- Mumbai (IN)
- Osaka (JP)
- Abu Dhabi (AE)
- Berlin (DE)
- São Paulo (BR)
- Marseille (FR)
- Cape Town (ZA)
- Geneva (CH)
- Rio (BR)