Microsoft Azure
B16ms
Azure B-Series (Burstable)
16 vCPU (Intel Xeon), 64 GB RAM and 128 GB Local Temp Disk — Azure B-Series (Burstable) at Microsoft Azure.
- vCPU
- 16 × Intel Xeon
- RAM
- 64 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 1 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Illinois, Phoenix, Virginia, WashingtonUS | eastus, eastus2, northcentralus, westus2, westus3 | 2026-09-20 | €485.45 |
| GävleSE | swedencentral | 2026-09-20 | €501.15 |
| PuneIN | centralindia | 2026-09-20 | €517.49 |
| IrelandIE | northeurope | 2026-09-20 | €524.40 |
| Madrid, QuerétaroES, MX | mexicocentral, spaincentral | 2026-09-20 | €526.91 |
| Quebec, TorontoCA | canadacentral, canadaeast | 2026-09-20 | €533.19 |
| CardiffGB | ukwest | 2026-09-20 | €539.48 |
| London, ParisGB, FR | francecentral, uksouth | 2026-09-20 | €541.36 |
| Jakarta, Kuala LumpurID, MY | indonesiacentral, malaysiawest | 2026-09-20 | €544.50 |
| Brussels, Frankfurt, Israel, Milan, Netherlands, Vienna, WarsawBE, DE, IL, IT, NL, AT, PL | show all 7 regionsaustriaeast, belgiumcentral, germanywestcentral, israelcentral, italynorth, polandcentral, westeurope | 2026-09-20 | €549.53 |
| CaliforniaUS | westus | 2026-09-20 | €565.86 |
| Dubai, Iowa, Texas, WyomingAE, US | centralus, southcentralus, uaenorth, westcentralus | 2026-09-20 | €569.01 |
| DohaQA | qatarcentral | 2026-09-20 | €570.89 |
| BusanKR | koreasouth | 2026-09-20 | €588.48 |
| SeoulKR | koreacentral | 2026-09-20 | €589.74 |
| ZurichCH | switzerlandnorth | 2026-09-20 | €597.78 |
| Canberra, New South Wales, Norway, Singapore, VictoriaAU, NO, SG | australiacentral, australiacentral2, australiaeast, australiasoutheast, norwayeast, southeastasia | 2026-09-20 | €597.91 |
| JohannesburgZA | southafricanorth | 2026-09-20 | €612.36 |
| TokyoJP | japaneast | 2026-09-20 | €613.61 |
| AucklandNZ | newzealandnorth | 2026-09-20 | €624.29 |
| SantiagoCL | chilecentral | 2026-09-20 | €652.57 |
| Hong KongHK | eastasia | 2026-09-20 | €653.82 |
| ChennaiIN | southindia | 2026-09-20 | €658.22 |
| MumbaiIN | westindia | 2026-09-20 | €664.50 |
| OsakaJP | japanwest | 2026-09-20 | €668.90 |
| Abu Dhabi, BerlinAE, DE | germanynorth, uaecentral | 2026-09-20 | €694.03 |
| São PauloBR | brazilsouth | 2026-09-20 | €742.41 |
| MarseilleFR | francesouth | 2026-09-20 | €746.81 |
| Cape TownZA | southafricawest | 2026-09-20 | €748.69 |
| GenevaCH | switzerlandwest | 2026-09-20 | €756.67 |
| NorwayNO | norwaywest | 2026-09-20 | €756.86 |
| RioBR | brazilsoutheast | 2026-09-20 | €945.34 |
Locations
- Illinois (US)
- Phoenix (US)
- Virginia (US)
- Washington (US)
- Gävle (SE)
- Pune (IN)
- Ireland (IE)≈
- Madrid (ES)
- Querétaro (MX)
- Quebec (CA)
- Toronto (CA)
- Cardiff (GB)
- London (GB)
- Paris (FR)
- Jakarta (ID)
- Kuala Lumpur (MY)
- Brussels (BE)
- Frankfurt (DE)
- Israel (IL)
- Milan (IT)
- Netherlands (NL)≈
- Vienna (AT)
- Warsaw (PL)
- California (US)
- Dubai (AE)
- Iowa (US)
- Texas (US)
- Wyoming (US)
- Doha (QA)
- Busan (KR)
- Seoul (KR)
- Zurich (CH)
- Canberra (AU)
- New South Wales (AU)
- Norway (NO)
- Singapore (SG)
- Victoria (AU)
- Johannesburg (ZA)
- Tokyo (JP)
- Auckland (NZ)
- Santiago (CL)
- Hong Kong (HK)
- Chennai (IN)
- Mumbai (IN)
- Osaka (JP)
- Abu Dhabi (AE)
- Berlin (DE)
- São Paulo (BR)
- Marseille (FR)
- Cape Town (ZA)
- Geneva (CH)
- Rio (BR)