Google Cloud
n4-standard-16
Compute Engine N4 Series
16 vCPU (Intel Xeon (Emerald Rapids)), 64 GB RAM and 0 GB kein lokaler Datenträger — Compute Engine N4 Series at Google Cloud.
- vCPU
- 16 × Intel Xeon (Emerald Rapids)
- RAM
- 64 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 32 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ashburn, Columbus, Council Bluffs, Moncks Corner, The DallesUS | us-central1, us-east1, us-east4, us-east5, us-west1 | 2026-09-20 | €455.87 |
| Delhi, MumbaiIN | asia-south1, asia-south2 | 2026-09-20 | €474.11 |
| Eemshaven, StockholmNL, SE | europe-north2, europe-west4 | 2026-09-20 | €478.66 |
| QuerétaroMX | northamerica-south1 | 2026-09-20 | €496.90 |
| Tel AvivIL | me-west1 | 2026-09-20 | €501.47 |
| JohannesburgZA | africa-south1 | 2026-09-20 | €501.96 |
| Hamina, Montreal, St. Ghislain, TorontoFI, CA, BE | europe-north1, europe-west1, northamerica-northeast1, northamerica-northeast2 | 2026-09-20 | €501.96 |
| Las VegasUS | us-west4 | 2026-09-20 | €513.46 |
| LondonGB | europe-west2 | 2026-09-20 | €519.69 |
| Changhua CountyTW | asia-east1 | 2026-09-20 | €527.85 |
| Milan, ParisIT, FR | europe-west8, europe-west9 | 2026-09-20 | €528.81 |
| Dallas, Frankfurt, MadridUS, DE, ES | europe-southwest1, europe-west3, us-south1 | 2026-09-20 | €537.93 |
| Los Angeles, Salt Lake CityUS | us-west2, us-west3 | 2026-09-20 | €548.01 |
| WarsawPL | europe-central2 | 2026-09-20 | €551.61 |
| DohaQA | me-central1 | 2026-09-20 | €553.88 |
| SingaporeSG | asia-southeast1 | 2026-09-20 | €562.41 |
| SydneyAU | australia-southeast1 | 2026-09-20 | €569.84 |
| Osaka, Seoul, TokyoJP, KR | asia-northeast1, asia-northeast2, asia-northeast3 | 2026-09-20 | €585.44 |
| MelbourneAU | australia-southeast2 | 2026-09-20 | €592.64 |
| ZurichCH | europe-west6 | 2026-09-20 | €597.20 |
| JakartaID | asia-southeast2 | 2026-09-20 | €613.01 |
| Hong KongHK | asia-east2 | 2026-09-20 | €637.72 |
| SantiagoCL | southamerica-west1 | 2026-09-20 | €651.90 |
| São PauloBR | southamerica-east1 | 2026-09-20 | €723.88 |
| DammamSA | me-central2 | 2026-09-20 | €729.40 |
Locations
- Ashburn (US)
- Columbus (US)
- Council Bluffs (US)
- Moncks Corner (US)
- The Dalles (US)
- Delhi (IN)
- Mumbai (IN)
- Eemshaven (NL)
- Stockholm (SE)
- Querétaro (MX)
- Tel Aviv (IL)
- Johannesburg (ZA)
- Hamina (FI)
- Montreal (CA)
- St. Ghislain (BE)
- Toronto (CA)
- Las Vegas (US)
- London (GB)
- Changhua County (TW)
- Milan (IT)
- Paris (FR)
- Dallas (US)
- Frankfurt (DE)
- Madrid (ES)
- Los Angeles (US)
- Salt Lake City (US)
- Warsaw (PL)
- Doha (QA)
- Singapore (SG)
- Sydney (AU)
- Osaka (JP)
- Seoul (KR)
- Tokyo (JP)
- Melbourne (AU)
- Zurich (CH)
- Jakarta (ID)
- Hong Kong (HK)
- Santiago (CL)
- São Paulo (BR)
- Dammam (SA)