Google Cloud
n4-highmem-80
Compute Engine N4 Series
80 vCPU (Intel Xeon (Emerald Rapids)), 640 GB RAM and 0 GB kein lokaler Datenträger — Compute Engine N4 Series at Google Cloud.
- vCPU
- 80 × Intel Xeon (Emerald Rapids)
- RAM
- 640 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 50 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ashburn, Columbus, Council Bluffs, Moncks Corner, The DallesUS | us-central1, us-east1, us-east4, us-east5, us-west1 | 2026-09-20 | €2,991.08 |
| Delhi, MumbaiIN | asia-south1, asia-south2 | 2026-09-20 | €3,110.72 |
| Eemshaven, StockholmNL, SE | europe-north2, europe-west4 | 2026-09-20 | €3,140.63 |
| QuerétaroMX | northamerica-south1 | 2026-09-20 | €3,260.28 |
| Tel AvivIL | me-west1 | 2026-09-20 | €3,290.18 |
| JohannesburgZA | africa-south1 | 2026-09-20 | €3,293.47 |
| Hamina, Montreal, St. Ghislain, TorontoFI, CA, BE | europe-north1, europe-west1, northamerica-northeast1, northamerica-northeast2 | 2026-09-20 | €3,293.47 |
| Las VegasUS | us-west4 | 2026-09-20 | €3,368.85 |
| LondonGB | europe-west2 | 2026-09-20 | €3,409.83 |
| Changhua CountyTW | asia-east1 | 2026-09-20 | €3,463.37 |
| Milan, ParisIT, FR | europe-west8, europe-west9 | 2026-09-20 | €3,469.65 |
| Dallas, Frankfurt, MadridUS, DE, ES | europe-southwest1, europe-west3, us-south1 | 2026-09-20 | €3,529.48 |
| Los Angeles, Salt Lake CityUS | us-west2, us-west3 | 2026-09-20 | €3,595.58 |
| WarsawPL | europe-central2 | 2026-09-20 | €3,619.21 |
| DohaQA | me-central1 | 2026-09-20 | €3,634.16 |
| SingaporeSG | asia-southeast1 | 2026-09-20 | €3,690.10 |
| SydneyAU | australia-southeast1 | 2026-09-20 | €3,738.85 |
| Osaka, Seoul, TokyoJP, KR | asia-northeast1, asia-northeast2, asia-northeast3 | 2026-09-20 | €3,841.14 |
| MelbourneAU | australia-southeast2 | 2026-09-20 | €3,888.40 |
| ZurichCH | europe-west6 | 2026-09-20 | €3,918.32 |
| JakartaID | asia-southeast2 | 2026-09-20 | €4,022.10 |
| Hong KongHK | asia-east2 | 2026-09-20 | €4,184.22 |
| SantiagoCL | southamerica-west1 | 2026-09-20 | €4,277.24 |
| São PauloBR | southamerica-east1 | 2026-09-20 | €4,749.54 |
| DammamSA | me-central2 | 2026-09-20 | €4,785.72 |
Locations
- Ashburn (US)
- Columbus (US)
- Council Bluffs (US)
- Moncks Corner (US)
- The Dalles (US)
- Delhi (IN)
- Mumbai (IN)
- Eemshaven (NL)
- Stockholm (SE)
- Querétaro (MX)
- Tel Aviv (IL)
- Johannesburg (ZA)
- Hamina (FI)
- Montreal (CA)
- St. Ghislain (BE)
- Toronto (CA)
- Las Vegas (US)
- London (GB)
- Changhua County (TW)
- Milan (IT)
- Paris (FR)
- Dallas (US)
- Frankfurt (DE)
- Madrid (ES)
- Los Angeles (US)
- Salt Lake City (US)
- Warsaw (PL)
- Doha (QA)
- Singapore (SG)
- Sydney (AU)
- Osaka (JP)
- Seoul (KR)
- Tokyo (JP)
- Melbourne (AU)
- Zurich (CH)
- Jakarta (ID)
- Hong Kong (HK)
- Santiago (CL)
- São Paulo (BR)
- Dammam (SA)