Google Cloud
n4-highmem-16
Compute Engine N4 Series
16 vCPU (Intel Xeon (Emerald Rapids)), 128 GB RAM and 0 GB kein lokaler Datenträger — Compute Engine N4 Series at Google Cloud.
- vCPU
- 16 × Intel Xeon (Emerald Rapids)
- RAM
- 128 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 32 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ashburn, Columbus, Council Bluffs, Moncks Corner, The DallesUS | us-central1, us-east1, us-east4, us-east5, us-west1 | 2026-09-20 | €598.22 |
| Delhi, MumbaiIN | asia-south1, asia-south2 | 2026-09-20 | €622.15 |
| Eemshaven, StockholmNL, SE | europe-north2, europe-west4 | 2026-09-20 | €628.12 |
| QuerétaroMX | northamerica-south1 | 2026-09-20 | €652.06 |
| Tel AvivIL | me-west1 | 2026-09-20 | €658.04 |
| JohannesburgZA | africa-south1 | 2026-09-20 | €658.69 |
| Hamina, Montreal, St. Ghislain, TorontoFI, CA, BE | europe-north1, europe-west1, northamerica-northeast1, northamerica-northeast2 | 2026-09-20 | €658.69 |
| Las VegasUS | us-west4 | 2026-09-20 | €673.77 |
| LondonGB | europe-west2 | 2026-09-20 | €681.96 |
| Changhua CountyTW | asia-east1 | 2026-09-20 | €692.67 |
| Milan, ParisIT, FR | europe-west8, europe-west9 | 2026-09-20 | €693.93 |
| Dallas, Frankfurt, MadridUS, DE, ES | europe-southwest1, europe-west3, us-south1 | 2026-09-20 | €705.90 |
| Los Angeles, Salt Lake CityUS | us-west2, us-west3 | 2026-09-20 | €719.12 |
| WarsawPL | europe-central2 | 2026-09-20 | €723.84 |
| DohaQA | me-central1 | 2026-09-20 | €726.83 |
| SingaporeSG | asia-southeast1 | 2026-09-20 | €738.02 |
| SydneyAU | australia-southeast1 | 2026-09-20 | €747.77 |
| Osaka, Seoul, TokyoJP, KR | asia-northeast1, asia-northeast2, asia-northeast3 | 2026-09-20 | €768.23 |
| MelbourneAU | australia-southeast2 | 2026-09-20 | €777.68 |
| ZurichCH | europe-west6 | 2026-09-20 | €783.66 |
| JakartaID | asia-southeast2 | 2026-09-20 | €804.42 |
| Hong KongHK | asia-east2 | 2026-09-20 | €836.84 |
| SantiagoCL | southamerica-west1 | 2026-09-20 | €855.45 |
| São PauloBR | southamerica-east1 | 2026-09-20 | €949.90 |
| DammamSA | me-central2 | 2026-09-20 | €957.15 |
Locations
- Ashburn (US)
- Columbus (US)
- Council Bluffs (US)
- Moncks Corner (US)
- The Dalles (US)
- Delhi (IN)
- Mumbai (IN)
- Eemshaven (NL)
- Stockholm (SE)
- Querétaro (MX)
- Tel Aviv (IL)
- Johannesburg (ZA)
- Hamina (FI)
- Montreal (CA)
- St. Ghislain (BE)
- Toronto (CA)
- Las Vegas (US)
- London (GB)
- Changhua County (TW)
- Milan (IT)
- Paris (FR)
- Dallas (US)
- Frankfurt (DE)
- Madrid (ES)
- Los Angeles (US)
- Salt Lake City (US)
- Warsaw (PL)
- Doha (QA)
- Singapore (SG)
- Sydney (AU)
- Osaka (JP)
- Seoul (KR)
- Tokyo (JP)
- Melbourne (AU)
- Zurich (CH)
- Jakarta (ID)
- Hong Kong (HK)
- Santiago (CL)
- São Paulo (BR)
- Dammam (SA)