Google Cloud
n4-highcpu-64
Compute Engine N4 Series
64 vCPU (Intel Xeon (Emerald Rapids)), 128 GB RAM and 0 GB kein lokaler Datenträger — Compute Engine N4 Series at Google Cloud.
- vCPU
- 64 × Intel Xeon (Emerald Rapids)
- RAM
- 128 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 45 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ashburn, Columbus, Council Bluffs, Moncks Corner, The DallesUS | us-central1, us-east1, us-east4, us-east5, us-west1 | 2026-09-20 | €1,538.81 |
| Delhi, MumbaiIN | asia-south1, asia-south2 | 2026-09-20 | €1,600.37 |
| Eemshaven, StockholmNL, SE | europe-north2, europe-west4 | 2026-09-20 | €1,615.76 |
| QuerétaroMX | northamerica-south1 | 2026-09-20 | €1,677.30 |
| Tel AvivIL | me-west1 | 2026-09-20 | €1,692.70 |
| JohannesburgZA | africa-south1 | 2026-09-20 | €1,694.39 |
| Hamina, Montreal, St. Ghislain, TorontoFI, CA, BE | europe-north1, europe-west1, northamerica-northeast1, northamerica-northeast2 | 2026-09-20 | €1,694.39 |
| Las VegasUS | us-west4 | 2026-09-20 | €1,733.17 |
| LondonGB | europe-west2 | 2026-09-20 | €1,754.25 |
| Changhua CountyTW | asia-east1 | 2026-09-20 | €1,781.80 |
| Milan, ParisIT, FR | europe-west8, europe-west9 | 2026-09-20 | €1,785.03 |
| Dallas, Frankfurt, MadridUS, DE, ES | europe-southwest1, europe-west3, us-south1 | 2026-09-20 | €1,815.80 |
| Los Angeles, Salt Lake CityUS | us-west2, us-west3 | 2026-09-20 | €1,849.81 |
| WarsawPL | europe-central2 | 2026-09-20 | €1,861.96 |
| DohaQA | me-central1 | 2026-09-20 | €1,869.66 |
| SingaporeSG | asia-southeast1 | 2026-09-20 | €1,898.44 |
| SydneyAU | australia-southeast1 | 2026-09-20 | €1,923.52 |
| Osaka, Seoul, TokyoJP, KR | asia-northeast1, asia-northeast2, asia-northeast3 | 2026-09-20 | €1,976.14 |
| MelbourneAU | australia-southeast2 | 2026-09-20 | €2,000.46 |
| ZurichCH | europe-west6 | 2026-09-20 | €2,015.85 |
| JakartaID | asia-southeast2 | 2026-09-20 | €2,069.24 |
| Hong KongHK | asia-east2 | 2026-09-20 | €2,152.64 |
| SantiagoCL | southamerica-west1 | 2026-09-20 | €2,200.51 |
| São PauloBR | southamerica-east1 | 2026-09-20 | €2,443.48 |
| DammamSA | me-central2 | 2026-09-20 | €2,462.10 |
Locations
- Ashburn (US)
- Columbus (US)
- Council Bluffs (US)
- Moncks Corner (US)
- The Dalles (US)
- Delhi (IN)
- Mumbai (IN)
- Eemshaven (NL)
- Stockholm (SE)
- Querétaro (MX)
- Tel Aviv (IL)
- Johannesburg (ZA)
- Hamina (FI)
- Montreal (CA)
- St. Ghislain (BE)
- Toronto (CA)
- Las Vegas (US)
- London (GB)
- Changhua County (TW)
- Milan (IT)
- Paris (FR)
- Dallas (US)
- Frankfurt (DE)
- Madrid (ES)
- Los Angeles (US)
- Salt Lake City (US)
- Warsaw (PL)
- Doha (QA)
- Singapore (SG)
- Sydney (AU)
- Osaka (JP)
- Seoul (KR)
- Tokyo (JP)
- Melbourne (AU)
- Zurich (CH)
- Jakarta (ID)
- Hong Kong (HK)
- Santiago (CL)
- São Paulo (BR)
- Dammam (SA)