Google Cloud
n2d-highcpu-2
Compute Engine N2D Series
2 vCPU (AMD EPYC Milan), 2 GB RAM and 0 GB kein lokaler Datenträger — Compute Engine N2D Series at Google Cloud.
- vCPU
- 2 × AMD EPYC Milan
- RAM
- 2 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 10 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| MumbaiIN | asia-south1 | 2026-09-20 | €25.86 |
| Columbus, Council Bluffs, Moncks Corner, The DallesUS | us-central1, us-east1, us-east5, us-west1 | 2026-09-20 | €39.19 |
| Johannesburg, St. GhislainZA, BE | africa-south1, europe-west1 | 2026-09-20 | €43.11 |
| Tel AvivIL | me-west1 | 2026-09-20 | €43.11 |
| Eemshaven, Montreal, TorontoNL, CA | europe-west4, northamerica-northeast1, northamerica-northeast2 | 2026-09-20 | €43.14 |
| HaminaFI | europe-north1 | 2026-09-20 | €43.15 |
| Ashburn, Las VegasUS | us-east4, us-west4 | 2026-09-20 | €44.14 |
| Changhua CountyTW | asia-east1 | 2026-09-20 | €45.38 |
| Milan, ParisIT, FR | europe-west8, europe-west9 | 2026-09-20 | €45.46 |
| Dallas, MadridUS, ES | europe-southwest1, us-south1 | 2026-09-20 | €46.24 |
| Delhi, Los Angeles, Salt Lake CityIN, US | asia-south2, us-west2, us-west3 | 2026-09-20 | €47.07 |
| MelbourneAU | australia-southeast2 | 2026-09-20 | €47.27 |
| WarsawPL | europe-central2 | 2026-09-20 | €47.42 |
| DohaQA | me-central1 | 2026-09-20 | €47.62 |
| SingaporeSG | asia-southeast1 | 2026-09-20 | €48.35 |
| Osaka, SeoulJP, KR | asia-northeast2, asia-northeast3 | 2026-09-20 | €50.32 |
| TokyoJP | asia-northeast1 | 2026-09-20 | €50.33 |
| Frankfurt, LondonDE, GB | europe-west2, europe-west3 | 2026-09-20 | €50.49 |
| BerlinDE | europe-west10 | 2026-09-20 | €50.50 |
| TurinIT | europe-west12 | 2026-09-20 | €50.55 |
| ZurichCH | europe-west6 | 2026-09-20 | €51.34 |
| JakartaID | asia-southeast2 | 2026-09-20 | €52.70 |
| Hong KongHK | asia-east2 | 2026-09-20 | €54.83 |
| SydneyAU | australia-southeast1 | 2026-09-20 | €55.61 |
| SantiagoCL | southamerica-west1 | 2026-09-20 | €56.04 |
| São PauloBR | southamerica-east1 | 2026-09-20 | €62.21 |
| DammamSA | me-central2 | 2026-09-20 | €62.71 |
Locations
- Mumbai (IN)
- Columbus (US)
- Council Bluffs (US)
- Moncks Corner (US)
- The Dalles (US)
- Johannesburg (ZA)
- St. Ghislain (BE)
- Tel Aviv (IL)
- Eemshaven (NL)
- Montreal (CA)
- Toronto (CA)
- Hamina (FI)
- Ashburn (US)
- Las Vegas (US)
- Changhua County (TW)
- Milan (IT)
- Paris (FR)
- Dallas (US)
- Madrid (ES)
- Delhi (IN)
- Los Angeles (US)
- Salt Lake City (US)
- Melbourne (AU)
- Warsaw (PL)
- Doha (QA)
- Singapore (SG)
- Osaka (JP)
- Seoul (KR)
- Tokyo (JP)
- Frankfurt (DE)
- London (GB)
- Berlin (DE)
- Turin (IT)
- Zurich (CH)
- Jakarta (ID)
- Hong Kong (HK)
- Sydney (AU)
- Santiago (CL)
- São Paulo (BR)
- Dammam (SA)