Google Cloud
n1-standard-96
Compute Engine N1 Series
96 vCPU (Intel Xeon), 360 GB RAM and 0 GB kein lokaler Datenträger — Compute Engine N1 Series at Google Cloud.
- vCPU
- 96 × Intel Xeon
- RAM
- 360 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 32 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Columbus, Council Bluffs, Moncks Corner, The DallesUS | us-central1, us-east1, us-east5, us-west1 | 2026-09-20 | €2,864.90 |
| Tel AvivIL | me-west1 | 2026-09-20 | €3,151.40 |
| Johannesburg, St. GhislainZA, BE | africa-south1, europe-west1 | 2026-09-20 | €3,151.52 |
| Eemshaven, Montreal, TorontoNL, CA | europe-west4, northamerica-northeast1, northamerica-northeast2 | 2026-09-20 | €3,153.94 |
| HaminaFI | europe-north1 | 2026-09-20 | €3,154.19 |
| Ashburn, Las VegasUS | us-east4, us-west4 | 2026-09-20 | €3,226.58 |
| Changhua CountyTW | asia-east1 | 2026-09-20 | €3,317.25 |
| Milan, ParisIT, FR | europe-west8, europe-west9 | 2026-09-20 | €3,323.29 |
| Dallas, MadridUS, ES | europe-southwest1, us-south1 | 2026-09-20 | €3,380.59 |
| Delhi, MumbaiIN | asia-south1, asia-south2 | 2026-09-20 | €3,440.92 |
| Los Angeles, Salt Lake CityUS | us-west2, us-west3 | 2026-09-20 | €3,441.15 |
| WarsawPL | europe-central2 | 2026-09-20 | €3,466.63 |
| DohaQA | me-central1 | 2026-09-20 | €3,480.86 |
| SingaporeSG | asia-southeast1 | 2026-09-20 | €3,534.20 |
| Osaka, Seoul, TokyoJP, KR | asia-northeast1, asia-northeast2, asia-northeast3 | 2026-09-20 | €3,675.50 |
| Frankfurt, LondonDE, GB | europe-west2, europe-west3 | 2026-09-20 | €3,691.07 |
| BerlinDE | europe-west10 | 2026-09-20 | €3,691.19 |
| TurinIT | europe-west12 | 2026-09-20 | €3,695.73 |
| ZurichCH | europe-west6 | 2026-09-20 | €3,752.84 |
| JakartaID | asia-southeast2 | 2026-09-20 | €3,852.28 |
| Hong KongHK | asia-east2 | 2026-09-20 | €4,008.53 |
| Melbourne, SydneyAU | australia-southeast1, australia-southeast2 | 2026-09-20 | €4,065.01 |
| SantiagoCL | southamerica-west1 | 2026-09-20 | €4,096.82 |
| São PauloBR | southamerica-east1 | 2026-09-20 | €4,547.61 |
| DammamSA | me-central2 | 2026-09-20 | €4,583.85 |
Locations
- Columbus (US)
- Council Bluffs (US)
- Moncks Corner (US)
- The Dalles (US)
- Tel Aviv (IL)
- Johannesburg (ZA)
- St. Ghislain (BE)
- Eemshaven (NL)
- Montreal (CA)
- Toronto (CA)
- Hamina (FI)
- Ashburn (US)
- Las Vegas (US)
- Changhua County (TW)
- Milan (IT)
- Paris (FR)
- Dallas (US)
- Madrid (ES)
- Delhi (IN)
- Mumbai (IN)
- Los Angeles (US)
- Salt Lake City (US)
- Warsaw (PL)
- Doha (QA)
- Singapore (SG)
- Osaka (JP)
- Seoul (KR)
- Tokyo (JP)
- Frankfurt (DE)
- London (GB)
- Berlin (DE)
- Turin (IT)
- Zurich (CH)
- Jakarta (ID)
- Hong Kong (HK)
- Melbourne (AU)
- Sydney (AU)
- Santiago (CL)
- São Paulo (BR)
- Dammam (SA)