Google Cloud
n1-highmem-32
Compute Engine N1 Series
32 vCPU (Intel Xeon), 208 GB RAM and 0 GB kein lokaler Datenträger — Compute Engine N1 Series at Google Cloud.
- vCPU
- 32 × Intel Xeon
- RAM
- 208 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 32 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Columbus, Council Bluffs, Moncks Corner, The DallesUS | us-central1, us-east1, us-east5, us-west1 | 2026-09-20 | €1,189.22 |
| Tel AvivIL | me-west1 | 2026-09-20 | €1,308.15 |
| Johannesburg, St. GhislainZA, BE | africa-south1, europe-west1 | 2026-09-20 | €1,308.20 |
| Eemshaven, Montreal, TorontoNL, CA | europe-west4, northamerica-northeast1, northamerica-northeast2 | 2026-09-20 | €1,309.18 |
| HaminaFI | europe-north1 | 2026-09-20 | €1,309.26 |
| Ashburn, Las VegasUS | us-east4, us-west4 | 2026-09-20 | €1,339.30 |
| Changhua CountyTW | asia-east1 | 2026-09-20 | €1,376.99 |
| Milan, ParisIT, FR | europe-west8, europe-west9 | 2026-09-20 | €1,379.50 |
| Dallas, MadridUS, ES | europe-southwest1, us-south1 | 2026-09-20 | €1,403.28 |
| Delhi, MumbaiIN | asia-south1, asia-south2 | 2026-09-20 | €1,428.28 |
| Los Angeles, Salt Lake CityUS | us-west2, us-west3 | 2026-09-20 | €1,428.41 |
| WarsawPL | europe-central2 | 2026-09-20 | €1,439.01 |
| DohaQA | me-central1 | 2026-09-20 | €1,444.90 |
| SingaporeSG | asia-southeast1 | 2026-09-20 | €1,467.00 |
| Osaka, Seoul, TokyoJP, KR | asia-northeast1, asia-northeast2, asia-northeast3 | 2026-09-20 | €1,524.77 |
| Frankfurt, LondonDE, GB | europe-west2, europe-west3 | 2026-09-20 | €1,532.12 |
| BerlinDE | europe-west10 | 2026-09-20 | €1,532.16 |
| TurinIT | europe-west12 | 2026-09-20 | €1,534.10 |
| ZurichCH | europe-west6 | 2026-09-20 | €1,557.79 |
| JakartaID | asia-southeast2 | 2026-09-20 | €1,599.03 |
| Hong KongHK | asia-east2 | 2026-09-20 | €1,663.93 |
| Melbourne, SydneyAU | australia-southeast1, australia-southeast2 | 2026-09-20 | €1,687.34 |
| SantiagoCL | southamerica-west1 | 2026-09-20 | €1,700.59 |
| São PauloBR | southamerica-east1 | 2026-09-20 | €1,887.68 |
| DammamSA | me-central2 | 2026-09-20 | €1,902.76 |
Locations
- Columbus (US)
- Council Bluffs (US)
- Moncks Corner (US)
- The Dalles (US)
- Tel Aviv (IL)
- Johannesburg (ZA)
- St. Ghislain (BE)
- Eemshaven (NL)
- Montreal (CA)
- Toronto (CA)
- Hamina (FI)
- Ashburn (US)
- Las Vegas (US)
- Changhua County (TW)
- Milan (IT)
- Paris (FR)
- Dallas (US)
- Madrid (ES)
- Delhi (IN)
- Mumbai (IN)
- Los Angeles (US)
- Salt Lake City (US)
- Warsaw (PL)
- Doha (QA)
- Singapore (SG)
- Osaka (JP)
- Seoul (KR)
- Tokyo (JP)
- Frankfurt (DE)
- London (GB)
- Berlin (DE)
- Turin (IT)
- Zurich (CH)
- Jakarta (ID)
- Hong Kong (HK)
- Melbourne (AU)
- Sydney (AU)
- Santiago (CL)
- São Paulo (BR)
- Dammam (SA)