Google Cloud
n1-highcpu-8
Compute Engine N1 Series
8 vCPU (Intel Xeon), 7.2 GB RAM and 0 GB kein lokaler Datenträger — Compute Engine N1 Series at Google Cloud.
- vCPU
- 8 × Intel Xeon
- RAM
- 7.2 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 16 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Columbus, Council Bluffs, Moncks Corner, The DallesUS | us-central1, us-east1, us-east5, us-west1 | 2026-09-20 | €178.05 |
| Johannesburg, St. GhislainZA, BE | africa-south1, europe-west1 | 2026-09-20 | €195.86 |
| Tel AvivIL | me-west1 | 2026-09-20 | €195.86 |
| Eemshaven, Montreal, TorontoNL, CA | europe-west4, northamerica-northeast1, northamerica-northeast2 | 2026-09-20 | €196.02 |
| HaminaFI | europe-north1 | 2026-09-20 | €196.04 |
| Ashburn, Las VegasUS | us-east4, us-west4 | 2026-09-20 | €200.54 |
| Changhua CountyTW | asia-east1 | 2026-09-20 | €206.16 |
| Milan, ParisIT, FR | europe-west8, europe-west9 | 2026-09-20 | €206.54 |
| Dallas, MadridUS, ES | europe-southwest1, us-south1 | 2026-09-20 | €210.10 |
| Delhi, MumbaiIN | asia-south1, asia-south2 | 2026-09-20 | €213.86 |
| Los Angeles, Salt Lake CityUS | us-west2, us-west3 | 2026-09-20 | €213.87 |
| WarsawPL | europe-central2 | 2026-09-20 | €215.45 |
| DohaQA | me-central1 | 2026-09-20 | €216.33 |
| SingaporeSG | asia-southeast1 | 2026-09-20 | €219.66 |
| Osaka, Seoul, TokyoJP, KR | asia-northeast1, asia-northeast2, asia-northeast3 | 2026-09-20 | €228.66 |
| Frankfurt, LondonDE, GB | europe-west2, europe-west3 | 2026-09-20 | €229.41 |
| BerlinDE | europe-west10 | 2026-09-20 | €229.42 |
| TurinIT | europe-west12 | 2026-09-20 | €229.69 |
| ZurichCH | europe-west6 | 2026-09-20 | €233.24 |
| JakartaID | asia-southeast2 | 2026-09-20 | €239.42 |
| Hong KongHK | asia-east2 | 2026-09-20 | €249.13 |
| Melbourne, SydneyAU | australia-southeast1, australia-southeast2 | 2026-09-20 | €252.64 |
| SantiagoCL | southamerica-west1 | 2026-09-20 | €254.61 |
| São PauloBR | southamerica-east1 | 2026-09-20 | €282.64 |
| DammamSA | me-central2 | 2026-09-20 | €284.88 |
Locations
- Columbus (US)
- Council Bluffs (US)
- Moncks Corner (US)
- The Dalles (US)
- Johannesburg (ZA)
- St. Ghislain (BE)
- Tel Aviv (IL)
- Eemshaven (NL)
- Montreal (CA)
- Toronto (CA)
- Hamina (FI)
- Ashburn (US)
- Las Vegas (US)
- Changhua County (TW)
- Milan (IT)
- Paris (FR)
- Dallas (US)
- Madrid (ES)
- Delhi (IN)
- Mumbai (IN)
- Los Angeles (US)
- Salt Lake City (US)
- Warsaw (PL)
- Doha (QA)
- Singapore (SG)
- Osaka (JP)
- Seoul (KR)
- Tokyo (JP)
- Frankfurt (DE)
- London (GB)
- Berlin (DE)
- Turin (IT)
- Zurich (CH)
- Jakarta (ID)
- Hong Kong (HK)
- Melbourne (AU)
- Sydney (AU)
- Santiago (CL)
- São Paulo (BR)
- Dammam (SA)