Google Cloud
n1-highcpu-16
Compute Engine N1 Series
16 vCPU (Intel Xeon), 14.4 GB RAM and 0 GB kein lokaler Datenträger — Compute Engine N1 Series at Google Cloud.
- vCPU
- 16 × Intel Xeon
- RAM
- 14.4 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 32 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Columbus, Council Bluffs, Moncks Corner, The DallesUS | us-central1, us-east1, us-east5, us-west1 | 2026-09-20 | €356.10 |
| Tel AvivIL | me-west1 | 2026-09-20 | €391.71 |
| Johannesburg, St. GhislainZA, BE | africa-south1, europe-west1 | 2026-09-20 | €391.72 |
| Eemshaven, Montreal, TorontoNL, CA | europe-west4, northamerica-northeast1, northamerica-northeast2 | 2026-09-20 | €392.04 |
| HaminaFI | europe-north1 | 2026-09-20 | €392.08 |
| Ashburn, Las VegasUS | us-east4, us-west4 | 2026-09-20 | €401.08 |
| Changhua CountyTW | asia-east1 | 2026-09-20 | €412.32 |
| Milan, ParisIT, FR | europe-west8, europe-west9 | 2026-09-20 | €413.07 |
| Dallas, MadridUS, ES | europe-southwest1, us-south1 | 2026-09-20 | €420.19 |
| Delhi, MumbaiIN | asia-south1, asia-south2 | 2026-09-20 | €427.72 |
| Los Angeles, Salt Lake CityUS | us-west2, us-west3 | 2026-09-20 | €427.73 |
| WarsawPL | europe-central2 | 2026-09-20 | €430.89 |
| DohaQA | me-central1 | 2026-09-20 | €432.66 |
| SingaporeSG | asia-southeast1 | 2026-09-20 | €439.31 |
| Osaka, Seoul, TokyoJP, KR | asia-northeast1, asia-northeast2, asia-northeast3 | 2026-09-20 | €457.33 |
| Frankfurt, LondonDE, GB | europe-west2, europe-west3 | 2026-09-20 | €458.81 |
| BerlinDE | europe-west10 | 2026-09-20 | €458.83 |
| TurinIT | europe-west12 | 2026-09-20 | €459.36 |
| ZurichCH | europe-west6 | 2026-09-20 | €466.47 |
| JakartaID | asia-southeast2 | 2026-09-20 | €478.85 |
| Hong KongHK | asia-east2 | 2026-09-20 | €498.25 |
| Melbourne, SydneyAU | australia-southeast1, australia-southeast2 | 2026-09-20 | €505.29 |
| SantiagoCL | southamerica-west1 | 2026-09-20 | €509.22 |
| São PauloBR | southamerica-east1 | 2026-09-20 | €565.27 |
| DammamSA | me-central2 | 2026-09-20 | €569.76 |
Locations
- Columbus (US)
- Council Bluffs (US)
- Moncks Corner (US)
- The Dalles (US)
- Tel Aviv (IL)
- Johannesburg (ZA)
- St. Ghislain (BE)
- Eemshaven (NL)
- Montreal (CA)
- Toronto (CA)
- Hamina (FI)
- Ashburn (US)
- Las Vegas (US)
- Changhua County (TW)
- Milan (IT)
- Paris (FR)
- Dallas (US)
- Madrid (ES)
- Delhi (IN)
- Mumbai (IN)
- Los Angeles (US)
- Salt Lake City (US)
- Warsaw (PL)
- Doha (QA)
- Singapore (SG)
- Osaka (JP)
- Seoul (KR)
- Tokyo (JP)
- Frankfurt (DE)
- London (GB)
- Berlin (DE)
- Turin (IT)
- Zurich (CH)
- Jakarta (ID)
- Hong Kong (HK)
- Melbourne (AU)
- Sydney (AU)
- Santiago (CL)
- São Paulo (BR)
- Dammam (SA)