Google Cloud
m4-ultramem-56
Compute Engine M4 Series
56 vCPU (Intel Xeon Platinum), 1488 GB RAM and 0 GB kein lokaler Datenträger — Compute Engine M4 Series at Google Cloud.
- vCPU
- 56 × Intel Xeon Platinum
- RAM
- 1488 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 32 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ashburn, Columbus, Council Bluffs, Las Vegas, Moncks Corner, The DallesUS | us-central1, us-east1, us-east4, us-east5, us-west1, us-west4 | 2026-09-20 | €4,915.45 |
| Delhi, MumbaiIN | asia-south1, asia-south2 | 2026-09-20 | €5,062.91 |
| Montreal, Querétaro, TorontoCA, MX | northamerica-northeast1, northamerica-northeast2, northamerica-south1 | 2026-09-20 | €5,409.79 |
| Eemshaven, FrankfurtNL, DE | europe-west3, europe-west4 | 2026-09-20 | €5,603.61 |
| Johannesburg, St. GhislainZA, BE | africa-south1, europe-west1 | 2026-09-20 | €5,603.80 |
| StockholmSE | europe-north2 | 2026-09-20 | €5,700.79 |
| DallasUS | us-south1 | 2026-09-20 | €5,797.79 |
| Berlin, Hamina, Milan, Salt Lake CityDE, FI, IT, US | europe-north1, europe-west10, europe-west8, us-west3 | 2026-09-20 | €5,894.80 |
| MadridES | europe-southwest1 | 2026-09-20 | €5,898.53 |
| LondonGB | europe-west2 | 2026-09-20 | €5,947.97 |
| Tel AvivIL | me-west1 | 2026-09-20 | €6,001.14 |
| DohaQA | me-central1 | 2026-09-20 | €6,098.14 |
| TurinIT | europe-west12 | 2026-09-20 | €6,141.97 |
| SingaporeSG | asia-southeast1 | 2026-09-20 | €6,144.77 |
| ParisFR | europe-west9 | 2026-09-20 | €6,195.15 |
| Changhua CountyTW | asia-east1 | 2026-09-20 | €6,292.15 |
| Los Angeles, Melbourne, Osaka, Seoul, TokyoUS, AU, JP, KR | asia-northeast1, asia-northeast2, asia-northeast3, australia-southeast2, us-west2 | 2026-09-20 | €6,389.14 |
| SydneyAU | australia-southeast1 | 2026-09-20 | €6,390.08 |
| Santiago, WarsawCL, PL | europe-central2, southamerica-west1 | 2026-09-20 | €7,033.66 |
| JakartaID | asia-southeast2 | 2026-09-20 | €7,130.67 |
| ZurichCH | europe-west6 | 2026-09-20 | €7,571.84 |
| Hong KongHK | asia-east2 | 2026-09-20 | €7,615.66 |
| São PauloBR | southamerica-east1 | 2026-09-20 | €7,815.56 |
| DammamSA | me-central2 | 2026-09-20 | €7,862.84 |
Locations
- Ashburn (US)
- Columbus (US)
- Council Bluffs (US)
- Las Vegas (US)
- Moncks Corner (US)
- The Dalles (US)
- Delhi (IN)
- Mumbai (IN)
- Montreal (CA)
- Querétaro (MX)
- Toronto (CA)
- Eemshaven (NL)
- Frankfurt (DE)
- Johannesburg (ZA)
- St. Ghislain (BE)
- Stockholm (SE)
- Dallas (US)
- Berlin (DE)
- Hamina (FI)
- Milan (IT)
- Salt Lake City (US)
- Madrid (ES)
- London (GB)
- Tel Aviv (IL)
- Doha (QA)
- Turin (IT)
- Singapore (SG)
- Paris (FR)
- Changhua County (TW)
- Los Angeles (US)
- Melbourne (AU)
- Osaka (JP)
- Seoul (KR)
- Tokyo (JP)
- Sydney (AU)
- Santiago (CL)
- Warsaw (PL)
- Jakarta (ID)
- Zurich (CH)
- Hong Kong (HK)
- São Paulo (BR)
- Dammam (SA)