Google Cloud
m3-ultramem-64
Compute Engine M3 Series
64 vCPU (Intel Xeon Platinum), 1952 GB RAM and 0 GB kein lokaler Datenträger — Compute Engine M3 Series at Google Cloud.
- vCPU
- 64 × Intel Xeon Platinum
- RAM
- 1952 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 32 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| AshburnUS | us-east4 | 2026-09-20 | €7,628.80 |
| Council Bluffs, Moncks Corner, The DallesUS | us-central1, us-east1, us-west1 | 2026-09-20 | €7,653.87 |
| MumbaiIN | asia-south1 | 2026-09-20 | €7,967.31 |
| DelhiIN | asia-south2 | 2026-09-20 | €7,967.63 |
| EemshavenNL | europe-west4 | 2026-09-20 | €8,044.59 |
| Tel AvivIL | me-west1 | 2026-09-20 | €8,419.25 |
| JohannesburgZA | africa-south1 | 2026-09-20 | €8,427.66 |
| Hamina, Montreal, St. Ghislain, TorontoFI, CA, BE | europe-north1, europe-west1, northamerica-northeast1, northamerica-northeast2 | 2026-09-20 | €8,427.67 |
| Columbus, Las VegasUS | us-east5, us-west4 | 2026-09-20 | €8,620.55 |
| LondonGB | europe-west2 | 2026-09-20 | €8,714.58 |
| Changhua CountyTW | asia-east1 | 2026-09-20 | €8,862.41 |
| Milan, ParisIT, FR | europe-west8, europe-west9 | 2026-09-20 | €8,878.48 |
| FrankfurtDE | europe-west3 | 2026-09-20 | €9,020.36 |
| BerlinDE | europe-west10 | 2026-09-20 | €9,020.96 |
| Dallas, MadridUS, ES | europe-southwest1, us-south1 | 2026-09-20 | €9,031.56 |
| Los Angeles, Salt Lake CityUS | us-west2, us-west3 | 2026-09-20 | €9,200.71 |
| WarsawPL | europe-central2 | 2026-09-20 | €9,260.70 |
| DohaQA | me-central1 | 2026-09-20 | €9,299.44 |
| SingaporeSG | asia-southeast1 | 2026-09-20 | €9,442.57 |
| SydneyAU | australia-southeast1 | 2026-09-20 | €9,563.96 |
| Osaka, Seoul, TokyoJP, KR | asia-northeast1, asia-northeast2, asia-northeast3 | 2026-09-20 | €9,829.09 |
| TurinIT | europe-west12 | 2026-09-20 | €9,873.48 |
| MelbourneAU | australia-southeast2 | 2026-09-20 | €9,946.52 |
| ZurichCH | europe-west6 | 2026-09-20 | €10,027.10 |
| JakartaID | asia-southeast2 | 2026-09-20 | €10,292.15 |
| Hong KongHK | asia-east2 | 2026-09-20 | €10,706.99 |
| SantiagoCL | southamerica-west1 | 2026-09-20 | €10,945.03 |
| São PauloBR | southamerica-east1 | 2026-09-20 | €12,153.57 |
| DammamSA | me-central2 | 2026-09-20 | €12,246.18 |
Locations
- Ashburn (US)
- Council Bluffs (US)
- Moncks Corner (US)
- The Dalles (US)
- Mumbai (IN)
- Delhi (IN)
- Eemshaven (NL)
- Tel Aviv (IL)
- Johannesburg (ZA)
- Hamina (FI)
- Montreal (CA)
- St. Ghislain (BE)
- Toronto (CA)
- Columbus (US)
- Las Vegas (US)
- London (GB)
- Changhua County (TW)
- Milan (IT)
- Paris (FR)
- Frankfurt (DE)
- Berlin (DE)
- Dallas (US)
- Madrid (ES)
- Los Angeles (US)
- Salt Lake City (US)
- Warsaw (PL)
- Doha (QA)
- Singapore (SG)
- Sydney (AU)
- Osaka (JP)
- Seoul (KR)
- Tokyo (JP)
- Turin (IT)
- Melbourne (AU)
- Zurich (CH)
- Jakarta (ID)
- Hong Kong (HK)
- Santiago (CL)
- São Paulo (BR)
- Dammam (SA)