Google Cloud
m3-ultramem-32
Compute Engine M3 Series
32 vCPU (Intel Xeon Platinum), 976 GB RAM and 0 GB kein lokaler Datenträger — Compute Engine M3 Series at Google Cloud.
- vCPU
- 32 × Intel Xeon Platinum
- RAM
- 976 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 32 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| AshburnUS | us-east4 | 2026-09-20 | €3,814.40 |
| Council Bluffs, Moncks Corner, The DallesUS | us-central1, us-east1, us-west1 | 2026-09-20 | €3,826.93 |
| MumbaiIN | asia-south1 | 2026-09-20 | €3,983.66 |
| DelhiIN | asia-south2 | 2026-09-20 | €3,983.81 |
| EemshavenNL | europe-west4 | 2026-09-20 | €4,022.29 |
| Tel AvivIL | me-west1 | 2026-09-20 | €4,209.62 |
| JohannesburgZA | africa-south1 | 2026-09-20 | €4,213.83 |
| Hamina, Montreal, St. Ghislain, TorontoFI, CA, BE | europe-north1, europe-west1, northamerica-northeast1, northamerica-northeast2 | 2026-09-20 | €4,213.83 |
| Columbus, Las VegasUS | us-east5, us-west4 | 2026-09-20 | €4,310.27 |
| LondonGB | europe-west2 | 2026-09-20 | €4,357.29 |
| Changhua CountyTW | asia-east1 | 2026-09-20 | €4,431.20 |
| Milan, ParisIT, FR | europe-west8, europe-west9 | 2026-09-20 | €4,439.24 |
| FrankfurtDE | europe-west3 | 2026-09-20 | €4,510.17 |
| BerlinDE | europe-west10 | 2026-09-20 | €4,510.48 |
| Dallas, MadridUS, ES | europe-southwest1, us-south1 | 2026-09-20 | €4,515.78 |
| Los Angeles, Salt Lake CityUS | us-west2, us-west3 | 2026-09-20 | €4,600.36 |
| WarsawPL | europe-central2 | 2026-09-20 | €4,630.35 |
| DohaQA | me-central1 | 2026-09-20 | €4,649.72 |
| SingaporeSG | asia-southeast1 | 2026-09-20 | €4,721.28 |
| SydneyAU | australia-southeast1 | 2026-09-20 | €4,781.98 |
| Osaka, Seoul, TokyoJP, KR | asia-northeast1, asia-northeast2, asia-northeast3 | 2026-09-20 | €4,914.55 |
| TurinIT | europe-west12 | 2026-09-20 | €4,936.75 |
| MelbourneAU | australia-southeast2 | 2026-09-20 | €4,973.26 |
| ZurichCH | europe-west6 | 2026-09-20 | €5,013.55 |
| JakartaID | asia-southeast2 | 2026-09-20 | €5,146.07 |
| Hong KongHK | asia-east2 | 2026-09-20 | €5,353.50 |
| SantiagoCL | southamerica-west1 | 2026-09-20 | €5,472.51 |
| São PauloBR | southamerica-east1 | 2026-09-20 | €6,076.79 |
| DammamSA | me-central2 | 2026-09-20 | €6,123.09 |
Locations
- Ashburn (US)
- Council Bluffs (US)
- Moncks Corner (US)
- The Dalles (US)
- Mumbai (IN)
- Delhi (IN)
- Eemshaven (NL)
- Tel Aviv (IL)
- Johannesburg (ZA)
- Hamina (FI)
- Montreal (CA)
- St. Ghislain (BE)
- Toronto (CA)
- Columbus (US)
- Las Vegas (US)
- London (GB)
- Changhua County (TW)
- Milan (IT)
- Paris (FR)
- Frankfurt (DE)
- Berlin (DE)
- Dallas (US)
- Madrid (ES)
- Los Angeles (US)
- Salt Lake City (US)
- Warsaw (PL)
- Doha (QA)
- Singapore (SG)
- Sydney (AU)
- Osaka (JP)
- Seoul (KR)
- Tokyo (JP)
- Turin (IT)
- Melbourne (AU)
- Zurich (CH)
- Jakarta (ID)
- Hong Kong (HK)
- Santiago (CL)
- São Paulo (BR)
- Dammam (SA)