Google Cloud
m2-ultramem-208
Compute Engine M2 Series
208 vCPU (Intel Xeon Platinum), 5888 GB RAM and 0 GB kein lokaler Datenträger — Compute Engine M2 Series at Google Cloud.
- vCPU
- 208 × Intel Xeon Platinum
- RAM
- 5888 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 32 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Columbus, Council Bluffs, Moncks Corner, The DallesUS | us-central1, us-east1, us-east5, us-west1 | 2026-09-20 | €26,457.76 |
| StockholmSE | europe-north2 | 2026-09-20 | €27,780.65 |
| MontrealCA | northamerica-northeast1 | 2026-09-20 | €27,816.91 |
| Eemshaven, HaminaNL, FI | europe-north1, europe-west4 | 2026-09-20 | €27,818.57 |
| QuerétaroMX | northamerica-south1 | 2026-09-20 | €28,838.96 |
| Tel Aviv, TorontoIL, CA | me-west1, northamerica-northeast2 | 2026-09-20 | €29,103.53 |
| St. GhislainBE | europe-west1 | 2026-09-20 | €29,174.52 |
| JohannesburgZA | africa-south1 | 2026-09-20 | €29,174.53 |
| Las VegasUS | us-west4 | 2026-09-20 | €29,867.83 |
| AshburnUS | us-east4 | 2026-09-20 | €30,018.21 |
| DelhiIN | asia-south2 | 2026-09-20 | €30,340.84 |
| MumbaiIN | asia-south1 | 2026-09-20 | €30,345.11 |
| Los Angeles, Salt Lake CityUS | us-west2, us-west3 | 2026-09-20 | €30,349.78 |
| Milan, ParisIT, FR | europe-west8, europe-west9 | 2026-09-20 | €30,691.00 |
| Changhua CountyTW | asia-east1 | 2026-09-20 | €30,712.64 |
| SingaporeSG | asia-southeast1 | 2026-09-20 | €31,158.10 |
| Dallas, MadridUS, ES | europe-southwest1, us-south1 | 2026-09-20 | €31,220.16 |
| DohaQA | me-central1 | 2026-09-20 | €32,146.18 |
| TokyoJP | asia-northeast1 | 2026-09-20 | €32,328.56 |
| Osaka, SeoulJP, KR | asia-northeast2, asia-northeast3 | 2026-09-20 | €32,343.32 |
| Frankfurt, London, Turin, WarsawDE, GB, IT, PL | europe-central2, europe-west12, europe-west2, europe-west3 | 2026-09-20 | €32,523.05 |
| BerlinDE | europe-west10 | 2026-09-20 | €32,523.42 |
| JakartaID | asia-southeast2 | 2026-09-20 | €33,974.04 |
| ZurichCH | europe-west6 | 2026-09-20 | €34,656.10 |
| SydneyAU | australia-southeast1 | 2026-09-20 | €35,850.02 |
| Hong KongHK | asia-east2 | 2026-09-20 | €37,040.86 |
| MelbourneAU | australia-southeast2 | 2026-09-20 | €37,570.02 |
| SantiagoCL | southamerica-west1 | 2026-09-20 | €37,834.60 |
| São PauloBR | southamerica-east1 | 2026-09-20 | €39,969.49 |
| DammamSA | me-central2 | 2026-09-20 | €42,332.42 |
Locations
- Columbus (US)
- Council Bluffs (US)
- Moncks Corner (US)
- The Dalles (US)
- Stockholm (SE)
- Montreal (CA)
- Eemshaven (NL)
- Hamina (FI)
- Querétaro (MX)
- Tel Aviv (IL)
- Toronto (CA)
- St. Ghislain (BE)
- Johannesburg (ZA)
- Las Vegas (US)
- Ashburn (US)
- Delhi (IN)
- Mumbai (IN)
- Los Angeles (US)
- Salt Lake City (US)
- Milan (IT)
- Paris (FR)
- Changhua County (TW)
- Singapore (SG)
- Dallas (US)
- Madrid (ES)
- Doha (QA)
- Tokyo (JP)
- Osaka (JP)
- Seoul (KR)
- Frankfurt (DE)
- London (GB)
- Turin (IT)
- Warsaw (PL)
- Berlin (DE)
- Jakarta (ID)
- Zurich (CH)
- Sydney (AU)
- Hong Kong (HK)
- Melbourne (AU)
- Santiago (CL)
- São Paulo (BR)
- Dammam (SA)