Google Cloud
m1-ultramem-160
Compute Engine M1 Series
160 vCPU (Intel Xeon), 3844 GB RAM and 0 GB kein lokaler Datenträger — Compute Engine M1 Series at Google Cloud.
- vCPU
- 160 × Intel Xeon
- RAM
- 3844 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 32 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Columbus, Council Bluffs, Moncks Corner, The DallesUS | us-central1, us-east1, us-east5, us-west1 | 2026-09-20 | €15,815.12 |
| StockholmSE | europe-north2 | 2026-09-20 | €16,605.87 |
| MontrealCA | northamerica-northeast1 | 2026-09-20 | €16,626.86 |
| Eemshaven, HaminaNL, FI | europe-north1, europe-west4 | 2026-09-20 | €16,627.81 |
| QuerétaroMX | northamerica-south1 | 2026-09-20 | €17,238.48 |
| Tel Aviv, TorontoIL, CA | me-west1, northamerica-northeast2 | 2026-09-20 | €17,396.63 |
| St. GhislainBE | europe-west1 | 2026-09-20 | €17,438.15 |
| JohannesburgZA | africa-south1 | 2026-09-20 | €17,438.16 |
| Las VegasUS | us-west4 | 2026-09-20 | €17,852.68 |
| AshburnUS | us-east4 | 2026-09-20 | €17,951.21 |
| DelhiIN | asia-south2 | 2026-09-20 | €18,135.08 |
| MumbaiIN | asia-south1 | 2026-09-20 | €18,137.98 |
| Los Angeles, Salt Lake CityUS | us-west2, us-west3 | 2026-09-20 | €18,140.81 |
| Milan, ParisIT, FR | europe-west8, europe-west9 | 2026-09-20 | €18,345.54 |
| Changhua CountyTW | asia-east1 | 2026-09-20 | €18,357.47 |
| SingaporeSG | asia-southeast1 | 2026-09-20 | €18,625.79 |
| Dallas, MadridUS, ES | europe-southwest1, us-south1 | 2026-09-20 | €18,661.84 |
| DohaQA | me-central1 | 2026-09-20 | €19,215.38 |
| Osaka, Seoul, TokyoJP, KR | asia-northeast1, asia-northeast2, asia-northeast3 | 2026-09-20 | €19,334.85 |
| Frankfurt, London, Turin, WarsawDE, GB, IT, PL | europe-central2, europe-west12, europe-west2, europe-west3 | 2026-09-20 | €19,439.87 |
| BerlinDE | europe-west10 | 2026-09-20 | €19,440.23 |
| JakartaID | asia-southeast2 | 2026-09-20 | €20,307.14 |
| ZurichCH | europe-west6 | 2026-09-20 | €20,715.59 |
| SydneyAU | australia-southeast1 | 2026-09-20 | €21,428.89 |
| Hong KongHK | asia-east2 | 2026-09-20 | €22,141.17 |
| MelbourneAU | australia-southeast2 | 2026-09-20 | €22,457.47 |
| SantiagoCL | southamerica-west1 | 2026-09-20 | €22,615.62 |
| São PauloBR | southamerica-east1 | 2026-09-20 | €23,893.70 |
| DammamSA | me-central2 | 2026-09-20 | €25,304.19 |
Locations
- Columbus (US)
- Council Bluffs (US)
- Moncks Corner (US)
- The Dalles (US)
- Stockholm (SE)
- Montreal (CA)
- Eemshaven (NL)
- Hamina (FI)
- Querétaro (MX)
- Tel Aviv (IL)
- Toronto (CA)
- St. Ghislain (BE)
- Johannesburg (ZA)
- Las Vegas (US)
- Ashburn (US)
- Delhi (IN)
- Mumbai (IN)
- Los Angeles (US)
- Salt Lake City (US)
- Milan (IT)
- Paris (FR)
- Changhua County (TW)
- Singapore (SG)
- Dallas (US)
- Madrid (ES)
- Doha (QA)
- Osaka (JP)
- Seoul (KR)
- Tokyo (JP)
- Frankfurt (DE)
- London (GB)
- Turin (IT)
- Warsaw (PL)
- Berlin (DE)
- Jakarta (ID)
- Zurich (CH)
- Sydney (AU)
- Hong Kong (HK)
- Melbourne (AU)
- Santiago (CL)
- São Paulo (BR)
- Dammam (SA)