Google Cloud
c4d-standard-384
Compute Engine C4D Series
384 vCPU (AMD EPYC Turin), 1488 GB RAM and 0 GB kein lokaler Datenträger — Compute Engine C4D Series at Google Cloud.
- vCPU
- 384 × AMD EPYC Turin
- RAM
- 1488 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 100 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ashburn, Columbus, Council Bluffs, Moncks Corner, The DallesUS | us-central1, us-east1, us-east4, us-east5, us-west1 | 2026-09-20 | €11,398.82 |
| MumbaiIN | asia-south1 | 2026-09-20 | €11,854.76 |
| DelhiIN | asia-south2 | 2026-09-20 | €11,855.15 |
| Eemshaven, StockholmNL, SE | europe-north2, europe-west4 | 2026-09-20 | €11,968.77 |
| QuerétaroMX | northamerica-south1 | 2026-09-20 | €12,424.71 |
| Tel AvivIL | me-west1 | 2026-09-20 | €12,538.72 |
| Hamina, Johannesburg, Montreal, St. Ghislain, TorontoFI, ZA, CA, BE | africa-south1, europe-north1, europe-west1, northamerica-northeast1, northamerica-northeast2 | 2026-09-20 | €12,551.24 |
| Las VegasUS | us-west4 | 2026-09-20 | €12,838.51 |
| LondonGB | europe-west2 | 2026-09-20 | €12,994.66 |
| Changhua CountyTW | asia-east1 | 2026-09-20 | €13,198.70 |
| Milan, ParisIT, FR | europe-west8, europe-west9 | 2026-09-20 | €13,222.64 |
| BerlinDE | europe-west10 | 2026-09-20 | €13,450.01 |
| Dallas, Frankfurt, MadridUS, DE, ES | europe-southwest1, europe-west3, us-south1 | 2026-09-20 | €13,450.60 |
| Los Angeles, Salt Lake CityUS | us-west2, us-west3 | 2026-09-20 | €13,702.53 |
| WarsawPL | europe-central2 | 2026-09-20 | €13,791.86 |
| DohaQA | me-central1 | 2026-09-20 | €13,849.58 |
| SingaporeSG | asia-southeast1 | 2026-09-20 | €14,062.72 |
| SydneyAU | australia-southeast1 | 2026-09-20 | €14,248.53 |
| Osaka, Seoul, TokyoJP, KR | asia-northeast1, asia-northeast2, asia-northeast3 | 2026-09-20 | €14,638.36 |
| TurinIT | europe-west12 | 2026-09-20 | €14,704.48 |
| MelbourneAU | australia-southeast2 | 2026-09-20 | €14,818.48 |
| ZurichCH | europe-west6 | 2026-09-20 | €14,933.24 |
| JakartaID | asia-southeast2 | 2026-09-20 | €15,328.00 |
| Hong KongHK | asia-east2 | 2026-09-20 | €15,945.80 |
| SantiagoCL | southamerica-west1 | 2026-09-20 | €16,300.31 |
| São PauloBR | southamerica-east1 | 2026-09-20 | €18,100.19 |
| DammamSA | me-central2 | 2026-09-20 | €18,238.12 |
Locations
- Ashburn (US)
- Columbus (US)
- Council Bluffs (US)
- Moncks Corner (US)
- The Dalles (US)
- Mumbai (IN)
- Delhi (IN)
- Eemshaven (NL)
- Stockholm (SE)
- Querétaro (MX)
- Tel Aviv (IL)
- Hamina (FI)
- Johannesburg (ZA)
- Montreal (CA)
- St. Ghislain (BE)
- Toronto (CA)
- Las Vegas (US)
- London (GB)
- Changhua County (TW)
- Milan (IT)
- Paris (FR)
- Berlin (DE)
- Dallas (US)
- Frankfurt (DE)
- Madrid (ES)
- Los Angeles (US)
- Salt Lake City (US)
- Warsaw (PL)
- Doha (QA)
- Singapore (SG)
- Sydney (AU)
- Osaka (JP)
- Seoul (KR)
- Tokyo (JP)
- Turin (IT)
- Melbourne (AU)
- Zurich (CH)
- Jakarta (ID)
- Hong Kong (HK)
- Santiago (CL)
- São Paulo (BR)
- Dammam (SA)