Google Cloud
c4d-highmem-64-lssd
Compute Engine C4D Series
64 vCPU (AMD EPYC Turin), 504 GB RAM and 2250 GB Titanium SSD — Compute Engine C4D Series at Google Cloud.
- vCPU
- 64 × AMD EPYC Turin
- RAM
- 504 GB
- Storage
- 2250 GB Titanium SSD
- Traffic
- metered @ 45 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ashburn, Columbus, Council Bluffs, Moncks Corner, The DallesUS | us-central1, us-east1, us-east4, us-east5, us-west1 | 2026-09-20 | €2,813.32 |
| MumbaiIN | asia-south1 | 2026-09-20 | €2,925.85 |
| DelhiIN | asia-south2 | 2026-09-20 | €2,925.94 |
| Eemshaven, StockholmNL, SE | europe-north2, europe-west4 | 2026-09-20 | €2,953.99 |
| QuerétaroMX | northamerica-south1 | 2026-09-20 | €3,066.52 |
| Tel AvivIL | me-west1 | 2026-09-20 | €3,094.65 |
| Hamina, Montreal, St. Ghislain, TorontoFI, CA, BE | europe-north1, europe-west1, northamerica-northeast1, northamerica-northeast2 | 2026-09-20 | €3,097.74 |
| JohannesburgZA | africa-south1 | 2026-09-20 | €3,097.75 |
| Las VegasUS | us-west4 | 2026-09-20 | €3,168.64 |
| LondonGB | europe-west2 | 2026-09-20 | €3,207.18 |
| Changhua CountyTW | asia-east1 | 2026-09-20 | €3,257.54 |
| Milan, ParisIT, FR | europe-west8, europe-west9 | 2026-09-20 | €3,263.45 |
| BerlinDE | europe-west10 | 2026-09-20 | €3,319.58 |
| Dallas, Frankfurt, MadridUS, DE, ES | europe-southwest1, europe-west3, us-south1 | 2026-09-20 | €3,319.71 |
| Los Angeles, Salt Lake CityUS | us-west2, us-west3 | 2026-09-20 | €3,381.88 |
| WarsawPL | europe-central2 | 2026-09-20 | €3,403.94 |
| DohaQA | me-central1 | 2026-09-20 | €3,418.18 |
| SingaporeSG | asia-southeast1 | 2026-09-20 | €3,470.79 |
| SydneyAU | australia-southeast1 | 2026-09-20 | €3,516.65 |
| Osaka, Seoul, TokyoJP, KR | asia-northeast1, asia-northeast2, asia-northeast3 | 2026-09-20 | €3,612.86 |
| TurinIT | europe-west12 | 2026-09-20 | €3,629.18 |
| MelbourneAU | australia-southeast2 | 2026-09-20 | €3,657.31 |
| ZurichCH | europe-west6 | 2026-09-20 | €3,685.64 |
| JakartaID | asia-southeast2 | 2026-09-20 | €3,783.06 |
| Hong KongHK | asia-east2 | 2026-09-20 | €3,935.55 |
| SantiagoCL | southamerica-west1 | 2026-09-20 | €4,023.05 |
| São PauloBR | southamerica-east1 | 2026-09-20 | €4,467.27 |
| DammamSA | me-central2 | 2026-09-20 | €4,501.31 |
Locations
- Ashburn (US)
- Columbus (US)
- Council Bluffs (US)
- Moncks Corner (US)
- The Dalles (US)
- Mumbai (IN)
- Delhi (IN)
- Eemshaven (NL)
- Stockholm (SE)
- Querétaro (MX)
- Tel Aviv (IL)
- Hamina (FI)
- Montreal (CA)
- St. Ghislain (BE)
- Toronto (CA)
- Johannesburg (ZA)
- Las Vegas (US)
- London (GB)
- Changhua County (TW)
- Milan (IT)
- Paris (FR)
- Berlin (DE)
- Dallas (US)
- Frankfurt (DE)
- Madrid (ES)
- Los Angeles (US)
- Salt Lake City (US)
- Warsaw (PL)
- Doha (QA)
- Singapore (SG)
- Sydney (AU)
- Osaka (JP)
- Seoul (KR)
- Tokyo (JP)
- Turin (IT)
- Melbourne (AU)
- Zurich (CH)
- Jakarta (ID)
- Hong Kong (HK)
- Santiago (CL)
- São Paulo (BR)
- Dammam (SA)