Google Cloud
c4d-highmem-48-lssd
Compute Engine C4D Series
48 vCPU (AMD EPYC Turin), 378 GB RAM and 1500 GB Titanium SSD — Compute Engine C4D Series at Google Cloud.
- vCPU
- 48 × AMD EPYC Turin
- RAM
- 378 GB
- Storage
- 1500 GB Titanium SSD
- Traffic
- metered @ 34 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ashburn, Columbus, Council Bluffs, Moncks Corner, The DallesUS | us-central1, us-east1, us-east4, us-east5, us-west1 | 2026-09-20 | €2,084.17 |
| MumbaiIN | asia-south1 | 2026-09-20 | €2,167.53 |
| DelhiIN | asia-south2 | 2026-09-20 | €2,167.60 |
| Eemshaven, StockholmNL, SE | europe-north2, europe-west4 | 2026-09-20 | €2,188.38 |
| QuerétaroMX | northamerica-south1 | 2026-09-20 | €2,271.75 |
| Tel AvivIL | me-west1 | 2026-09-20 | €2,292.58 |
| JohannesburgZA | africa-south1 | 2026-09-20 | €2,294.88 |
| Hamina, Montreal, St. Ghislain, TorontoFI, CA, BE | europe-north1, europe-west1, northamerica-northeast1, northamerica-northeast2 | 2026-09-20 | €2,294.88 |
| Las VegasUS | us-west4 | 2026-09-20 | €2,347.40 |
| LondonGB | europe-west2 | 2026-09-20 | €2,375.95 |
| Changhua CountyTW | asia-east1 | 2026-09-20 | €2,413.25 |
| Milan, ParisIT, FR | europe-west8, europe-west9 | 2026-09-20 | €2,417.64 |
| BerlinDE | europe-west10 | 2026-09-20 | €2,459.22 |
| Dallas, Frankfurt, MadridUS, DE, ES | europe-southwest1, europe-west3, us-south1 | 2026-09-20 | €2,459.32 |
| Los Angeles, Salt Lake CityUS | us-west2, us-west3 | 2026-09-20 | €2,505.38 |
| WarsawPL | europe-central2 | 2026-09-20 | €2,521.71 |
| DohaQA | me-central1 | 2026-09-20 | €2,532.27 |
| SingaporeSG | asia-southeast1 | 2026-09-20 | €2,571.24 |
| SydneyAU | australia-southeast1 | 2026-09-20 | €2,605.21 |
| Osaka, Seoul, TokyoJP, KR | asia-northeast1, asia-northeast2, asia-northeast3 | 2026-09-20 | €2,676.48 |
| TurinIT | europe-west12 | 2026-09-20 | €2,688.58 |
| MelbourneAU | australia-southeast2 | 2026-09-20 | €2,709.42 |
| ZurichCH | europe-west6 | 2026-09-20 | €2,730.40 |
| JakartaID | asia-southeast2 | 2026-09-20 | €2,802.58 |
| Hong KongHK | asia-east2 | 2026-09-20 | €2,915.54 |
| SantiagoCL | southamerica-west1 | 2026-09-20 | €2,980.36 |
| São PauloBR | southamerica-east1 | 2026-09-20 | €3,309.45 |
| DammamSA | me-central2 | 2026-09-20 | €3,334.67 |
Locations
- Ashburn (US)
- Columbus (US)
- Council Bluffs (US)
- Moncks Corner (US)
- The Dalles (US)
- Mumbai (IN)
- Delhi (IN)
- Eemshaven (NL)
- Stockholm (SE)
- Querétaro (MX)
- Tel Aviv (IL)
- Johannesburg (ZA)
- Hamina (FI)
- Montreal (CA)
- St. Ghislain (BE)
- Toronto (CA)
- Las Vegas (US)
- London (GB)
- Changhua County (TW)
- Milan (IT)
- Paris (FR)
- Berlin (DE)
- Dallas (US)
- Frankfurt (DE)
- Madrid (ES)
- Los Angeles (US)
- Salt Lake City (US)
- Warsaw (PL)
- Doha (QA)
- Singapore (SG)
- Sydney (AU)
- Osaka (JP)
- Seoul (KR)
- Tokyo (JP)
- Turin (IT)
- Melbourne (AU)
- Zurich (CH)
- Jakarta (ID)
- Hong Kong (HK)
- Santiago (CL)
- São Paulo (BR)
- Dammam (SA)