Google Cloud
c4-highcpu-288
Compute Engine C4 Series
288 vCPU (Intel Xeon (Granite Rapids / Emerald Rapids)), 576 GB RAM and 0 GB kein lokaler Datenträger — Compute Engine C4 Series at Google Cloud.
- vCPU
- 288 × Intel Xeon (Granite Rapids / Emerald Rapids)
- RAM
- 576 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 100 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ashburn, Columbus, Council Bluffs, Moncks Corner, The DallesUS | us-central1, us-east1, us-east4, us-east5, us-west1 | 2026-09-20 | €7,694.76 |
| MumbaiIN | asia-south1 | 2026-09-20 | €8,002.55 |
| DelhiIN | asia-south2 | 2026-09-20 | €8,002.80 |
| Eemshaven, StockholmNL, SE | europe-north2, europe-west4 | 2026-09-20 | €8,079.49 |
| QuerétaroMX | northamerica-south1 | 2026-09-20 | €8,387.29 |
| Tel AvivIL | me-west1 | 2026-09-20 | €8,464.23 |
| JohannesburgZA | africa-south1 | 2026-09-20 | €8,472.70 |
| Hamina, Montreal, St. Ghislain, TorontoFI, CA, BE | europe-north1, europe-west1, northamerica-northeast1, northamerica-northeast2 | 2026-09-20 | €8,472.70 |
| Las VegasUS | us-west4 | 2026-09-20 | €8,666.61 |
| LondonGB | europe-west2 | 2026-09-20 | €8,772.02 |
| Changhua CountyTW | asia-east1 | 2026-09-20 | €8,909.76 |
| Milan, ParisIT, FR | europe-west8, europe-west9 | 2026-09-20 | €8,925.92 |
| BerlinDE | europe-west10 | 2026-09-20 | €9,079.38 |
| Dallas, Frankfurt, MadridUS, DE, ES | europe-southwest1, europe-west3, us-south1 | 2026-09-20 | €9,079.82 |
| Los Angeles, Salt Lake CityUS | us-west2, us-west3 | 2026-09-20 | €9,249.87 |
| WarsawPL | europe-central2 | 2026-09-20 | €9,310.17 |
| DohaQA | me-central1 | 2026-09-20 | €9,349.13 |
| SingaporeSG | asia-southeast1 | 2026-09-20 | €9,493.02 |
| SydneyAU | australia-southeast1 | 2026-09-20 | €9,618.45 |
| Osaka, Seoul, TokyoJP, KR | asia-northeast1, asia-northeast2, asia-northeast3 | 2026-09-20 | €9,881.61 |
| TurinIT | europe-west12 | 2026-09-20 | €9,926.24 |
| MelbourneAU | australia-southeast2 | 2026-09-20 | €10,003.18 |
| ZurichCH | europe-west6 | 2026-09-20 | €10,080.67 |
| JakartaID | asia-southeast2 | 2026-09-20 | €10,347.14 |
| Hong KongHK | asia-east2 | 2026-09-20 | €10,764.20 |
| SantiagoCL | southamerica-west1 | 2026-09-20 | €11,003.50 |
| São PauloBR | southamerica-east1 | 2026-09-20 | €12,218.51 |
| DammamSA | me-central2 | 2026-09-20 | €12,311.61 |
Locations
- Ashburn (US)
- Columbus (US)
- Council Bluffs (US)
- Moncks Corner (US)
- The Dalles (US)
- Mumbai (IN)
- Delhi (IN)
- Eemshaven (NL)
- Stockholm (SE)
- Querétaro (MX)
- Tel Aviv (IL)
- Johannesburg (ZA)
- Hamina (FI)
- Montreal (CA)
- St. Ghislain (BE)
- Toronto (CA)
- Las Vegas (US)
- London (GB)
- Changhua County (TW)
- Milan (IT)
- Paris (FR)
- Berlin (DE)
- Dallas (US)
- Frankfurt (DE)
- Madrid (ES)
- Los Angeles (US)
- Salt Lake City (US)
- Warsaw (PL)
- Doha (QA)
- Singapore (SG)
- Sydney (AU)
- Osaka (JP)
- Seoul (KR)
- Tokyo (JP)
- Turin (IT)
- Melbourne (AU)
- Zurich (CH)
- Jakarta (ID)
- Hong Kong (HK)
- Santiago (CL)
- São Paulo (BR)
- Dammam (SA)