Google Cloud
c3-highmem-88
Compute Engine C3 Series
88 vCPU (Intel Xeon (Sapphire Rapids)), 704 GB RAM and 0 GB kein lokaler Datenträger — Compute Engine C3 Series at Google Cloud.
- vCPU
- 88 × Intel Xeon (Sapphire Rapids)
- RAM
- 704 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 62 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ashburn, Columbus, Council Bluffs, Moncks Corner, The DallesUS | us-central1, us-east1, us-east4, us-east5, us-west1 | 2026-09-20 | €3,657.52 |
| MumbaiIN | asia-south1 | 2026-09-20 | €3,803.82 |
| DelhiIN | asia-south2 | 2026-09-20 | €3,803.94 |
| Eemshaven, StockholmNL, SE | europe-north2, europe-west4 | 2026-09-20 | €3,840.39 |
| Tel AvivIL | me-west1 | 2026-09-20 | €4,023.27 |
| JohannesburgZA | africa-south1 | 2026-09-20 | €4,027.28 |
| Hamina, Montreal, St. Ghislain, TorontoFI, CA, BE | europe-north1, europe-west1, northamerica-northeast1, northamerica-northeast2 | 2026-09-20 | €4,027.29 |
| Las VegasUS | us-west4 | 2026-09-20 | €4,119.47 |
| LondonGB | europe-west2 | 2026-09-20 | €4,169.57 |
| Changhua CountyTW | asia-east1 | 2026-09-20 | €4,235.04 |
| Milan, ParisIT, FR | europe-west8, europe-west9 | 2026-09-20 | €4,242.72 |
| BerlinDE | europe-west10 | 2026-09-20 | €4,315.67 |
| Dallas, Frankfurt, MadridUS, DE, ES | europe-southwest1, europe-west3, us-south1 | 2026-09-20 | €4,315.87 |
| Los Angeles, Salt Lake CityUS | us-west2, us-west3 | 2026-09-20 | €4,396.70 |
| WarsawPL | europe-central2 | 2026-09-20 | €4,425.37 |
| DohaQA | me-central1 | 2026-09-20 | €4,443.88 |
| SingaporeSG | asia-southeast1 | 2026-09-20 | €4,512.29 |
| SydneyAU | australia-southeast1 | 2026-09-20 | €4,571.90 |
| Osaka, Seoul, TokyoJP, KR | asia-northeast1, asia-northeast2, asia-northeast3 | 2026-09-20 | €4,696.99 |
| TurinIT | europe-west12 | 2026-09-20 | €4,718.20 |
| MelbourneAU | australia-southeast2 | 2026-09-20 | €4,754.77 |
| ZurichCH | europe-west6 | 2026-09-20 | €4,791.36 |
| JakartaID | asia-southeast2 | 2026-09-20 | €4,918.26 |
| Hong KongHK | asia-east2 | 2026-09-20 | €5,116.50 |
| SantiagoCL | southamerica-west1 | 2026-09-20 | €5,230.25 |
| São PauloBR | southamerica-east1 | 2026-09-20 | €5,807.77 |
| DammamSA | me-central2 | 2026-09-20 | €5,852.03 |
Locations
- Ashburn (US)
- Columbus (US)
- Council Bluffs (US)
- Moncks Corner (US)
- The Dalles (US)
- Mumbai (IN)
- Delhi (IN)
- Eemshaven (NL)
- Stockholm (SE)
- Tel Aviv (IL)
- Johannesburg (ZA)
- Hamina (FI)
- Montreal (CA)
- St. Ghislain (BE)
- Toronto (CA)
- Las Vegas (US)
- London (GB)
- Changhua County (TW)
- Milan (IT)
- Paris (FR)
- Berlin (DE)
- Dallas (US)
- Frankfurt (DE)
- Madrid (ES)
- Los Angeles (US)
- Salt Lake City (US)
- Warsaw (PL)
- Doha (QA)
- Singapore (SG)
- Sydney (AU)
- Osaka (JP)
- Seoul (KR)
- Tokyo (JP)
- Turin (IT)
- Melbourne (AU)
- Zurich (CH)
- Jakarta (ID)
- Hong Kong (HK)
- Santiago (CL)
- São Paulo (BR)
- Dammam (SA)