Google Cloud
c3-highmem-44
Compute Engine C3 Series
44 vCPU (Intel Xeon (Sapphire Rapids)), 352 GB RAM and 0 GB kein lokaler Datenträger — Compute Engine C3 Series at Google Cloud.
- vCPU
- 44 × Intel Xeon (Sapphire Rapids)
- RAM
- 352 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 32 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ashburn, Columbus, Council Bluffs, Moncks Corner, The DallesUS | us-central1, us-east1, us-east4, us-east5, us-west1 | 2026-09-20 | €1,828.76 |
| MumbaiIN | asia-south1 | 2026-09-20 | €1,901.91 |
| DelhiIN | asia-south2 | 2026-09-20 | €1,901.97 |
| Eemshaven, StockholmNL, SE | europe-north2, europe-west4 | 2026-09-20 | €1,920.20 |
| Tel AvivIL | me-west1 | 2026-09-20 | €2,011.63 |
| JohannesburgZA | africa-south1 | 2026-09-20 | €2,013.64 |
| Hamina, Montreal, St. Ghislain, TorontoFI, CA, BE | europe-north1, europe-west1, northamerica-northeast1, northamerica-northeast2 | 2026-09-20 | €2,013.65 |
| Las VegasUS | us-west4 | 2026-09-20 | €2,059.73 |
| LondonGB | europe-west2 | 2026-09-20 | €2,084.78 |
| Changhua CountyTW | asia-east1 | 2026-09-20 | €2,117.52 |
| Milan, ParisIT, FR | europe-west8, europe-west9 | 2026-09-20 | €2,121.36 |
| BerlinDE | europe-west10 | 2026-09-20 | €2,157.84 |
| Dallas, Frankfurt, MadridUS, DE, ES | europe-southwest1, europe-west3, us-south1 | 2026-09-20 | €2,157.94 |
| Los Angeles, Salt Lake CityUS | us-west2, us-west3 | 2026-09-20 | €2,198.35 |
| WarsawPL | europe-central2 | 2026-09-20 | €2,212.68 |
| DohaQA | me-central1 | 2026-09-20 | €2,221.95 |
| SingaporeSG | asia-southeast1 | 2026-09-20 | €2,256.14 |
| SydneyAU | australia-southeast1 | 2026-09-20 | €2,285.95 |
| Osaka, Seoul, TokyoJP, KR | asia-northeast1, asia-northeast2, asia-northeast3 | 2026-09-20 | €2,348.49 |
| TurinIT | europe-west12 | 2026-09-20 | €2,359.10 |
| MelbourneAU | australia-southeast2 | 2026-09-20 | €2,377.39 |
| ZurichCH | europe-west6 | 2026-09-20 | €2,395.68 |
| JakartaID | asia-southeast2 | 2026-09-20 | €2,459.14 |
| Hong KongHK | asia-east2 | 2026-09-20 | €2,558.25 |
| SantiagoCL | southamerica-west1 | 2026-09-20 | €2,615.12 |
| São PauloBR | southamerica-east1 | 2026-09-20 | €2,903.89 |
| DammamSA | me-central2 | 2026-09-20 | €2,926.01 |
Locations
- Ashburn (US)
- Columbus (US)
- Council Bluffs (US)
- Moncks Corner (US)
- The Dalles (US)
- Mumbai (IN)
- Delhi (IN)
- Eemshaven (NL)
- Stockholm (SE)
- Tel Aviv (IL)
- Johannesburg (ZA)
- Hamina (FI)
- Montreal (CA)
- St. Ghislain (BE)
- Toronto (CA)
- Las Vegas (US)
- London (GB)
- Changhua County (TW)
- Milan (IT)
- Paris (FR)
- Berlin (DE)
- Dallas (US)
- Frankfurt (DE)
- Madrid (ES)
- Los Angeles (US)
- Salt Lake City (US)
- Warsaw (PL)
- Doha (QA)
- Singapore (SG)
- Sydney (AU)
- Osaka (JP)
- Seoul (KR)
- Tokyo (JP)
- Turin (IT)
- Melbourne (AU)
- Zurich (CH)
- Jakarta (ID)
- Hong Kong (HK)
- Santiago (CL)
- São Paulo (BR)
- Dammam (SA)