Google Cloud
c2d-highcpu-112
Compute Engine C2D Series
112 vCPU (AMD EPYC Milan), 224 GB RAM and 0 GB kein lokaler Datenträger — Compute Engine C2D Series at Google Cloud.
- vCPU
- 112 × AMD EPYC Milan
- RAM
- 224 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 32 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| MumbaiIN | asia-south1 | 2026-09-20 | €1,740.72 |
| Columbus, Council Bluffs, Moncks Corner, The DallesUS | us-central1, us-east1, us-east5, us-west1 | 2026-09-20 | €2,637.41 |
| Tel AvivIL | me-west1 | 2026-09-20 | €2,901.14 |
| Eemshaven, Hamina, Johannesburg, Montreal, St. Ghislain, TorontoNL, FI, ZA, CA, BE | africa-south1, europe-north1, europe-west1, europe-west4, northamerica-northeast1, northamerica-northeast2 | 2026-09-20 | €2,903.95 |
| Ashburn, Las VegasUS | us-east4, us-west4 | 2026-09-20 | €2,970.31 |
| Changhua CountyTW | asia-east1 | 2026-09-20 | €3,053.84 |
| Milan, ParisIT, FR | europe-west8, europe-west9 | 2026-09-20 | €3,059.39 |
| Dallas, MadridUS, ES | europe-southwest1, us-south1 | 2026-09-20 | €3,112.14 |
| DelhiIN | asia-south2 | 2026-09-20 | €3,167.76 |
| Los Angeles, Salt Lake CityUS | us-west2, us-west3 | 2026-09-20 | €3,170.37 |
| WarsawPL | europe-central2 | 2026-09-20 | €3,192.67 |
| DohaQA | me-central1 | 2026-09-20 | €3,204.45 |
| SingaporeSG | asia-southeast1 | 2026-09-20 | €3,253.67 |
| Osaka, Seoul, TokyoJP, KR | asia-northeast1, asia-northeast2, asia-northeast3 | 2026-09-20 | €3,386.88 |
| BerlinDE | europe-west10 | 2026-09-20 | €3,397.85 |
| Frankfurt, LondonDE, GB | europe-west2, europe-west3 | 2026-09-20 | €3,397.85 |
| TurinIT | europe-west12 | 2026-09-20 | €3,402.25 |
| ZurichCH | europe-west6 | 2026-09-20 | €3,455.06 |
| JakartaID | asia-southeast2 | 2026-09-20 | €3,546.40 |
| Hong KongHK | asia-east2 | 2026-09-20 | €3,689.39 |
| Melbourne, SydneyAU | australia-southeast1, australia-southeast2 | 2026-09-20 | €3,743.64 |
| SantiagoCL | southamerica-west1 | 2026-09-20 | €3,771.49 |
| São PauloBR | southamerica-east1 | 2026-09-20 | €4,187.79 |
| DammamSA | me-central2 | 2026-09-20 | €4,219.85 |
Locations
- Mumbai (IN)
- Columbus (US)
- Council Bluffs (US)
- Moncks Corner (US)
- The Dalles (US)
- Tel Aviv (IL)
- Eemshaven (NL)
- Hamina (FI)
- Johannesburg (ZA)
- Montreal (CA)
- St. Ghislain (BE)
- Toronto (CA)
- Ashburn (US)
- Las Vegas (US)
- Changhua County (TW)
- Milan (IT)
- Paris (FR)
- Dallas (US)
- Madrid (ES)
- Delhi (IN)
- Los Angeles (US)
- Salt Lake City (US)
- Warsaw (PL)
- Doha (QA)
- Singapore (SG)
- Osaka (JP)
- Seoul (KR)
- Tokyo (JP)
- Berlin (DE)
- Frankfurt (DE)
- London (GB)
- Turin (IT)
- Zurich (CH)
- Jakarta (ID)
- Hong Kong (HK)
- Melbourne (AU)
- Sydney (AU)
- Santiago (CL)
- São Paulo (BR)
- Dammam (SA)