Microsoft Azure
B2ms
Azure B-Series (Burstable)
2 vCPUs with 8 GB RAM and 160 GB SSD in Azure's German region in Frankfurt.
- vCPU
- 2 × Intel Xeon / AMD
- RAM
- 8 GB
- Storage
- 0 GB kein lokaler Datenträger
- Traffic
- metered @ 2 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Illinois, Phoenix, Virginia, WashingtonUS | eastus, eastus2, northcentralus, westus2, westus3 | 2026-09-20 | €60.65 |
| GävleSE | swedencentral | 2026-09-20 | €62.66 |
| PuneIN | centralindia | 2026-09-20 | €64.67 |
| IrelandIE | northeurope | 2026-09-20 | €65.55 |
| Madrid, QuerétaroES, MX | mexicocentral, spaincentral | 2026-09-20 | €65.86 |
| Quebec, TorontoCA | canadacentral, canadaeast | 2026-09-20 | €66.68 |
| CardiffGB | ukwest | 2026-09-20 | €67.43 |
| London, ParisGB, FR | francecentral, uksouth | 2026-09-20 | €67.69 |
| Jakarta, Kuala LumpurID, MY | indonesiacentral, malaysiawest | 2026-09-20 | €68.06 |
| Brussels, Frankfurt, Israel, Milan, Netherlands, Vienna, WarsawBE, DE, IL, IT, NL, AT, PL | show all 7 regionsaustriaeast, belgiumcentral, germanywestcentral, israelcentral, italynorth, polandcentral, westeurope | 2026-09-20 | €68.69 |
| CaliforniaUS | westus | 2026-09-20 | €70.70 |
| Dubai, Iowa, Texas, WyomingAE, US | centralus, southcentralus, uaenorth, westcentralus | 2026-09-20 | €71.08 |
| DohaQA | qatarcentral | 2026-09-20 | €71.20 |
| Busan, SeoulKR | koreacentral, koreasouth | 2026-09-20 | €73.72 |
| ZurichCH | switzerlandnorth | 2026-09-20 | €74.72 |
| Canberra, New South Wales, Norway, Singapore, VictoriaAU, NO, SG | australiacentral, australiacentral2, australiaeast, australiasoutheast, norwayeast, southeastasia | 2026-09-20 | €74.97 |
| JohannesburgZA | southafricanorth | 2026-09-20 | €76.23 |
| TokyoJP | japaneast | 2026-09-20 | €76.86 |
| AucklandNZ | newzealandnorth | 2026-09-20 | €78.12 |
| SantiagoCL | chilecentral | 2026-09-20 | €81.26 |
| Hong KongHK | eastasia | 2026-09-20 | €81.88 |
| ChennaiIN | southindia | 2026-09-20 | €82.51 |
| MumbaiIN | westindia | 2026-09-20 | €83.14 |
| OsakaJP | japanwest | 2026-09-20 | €83.77 |
| Abu Dhabi, BerlinAE, DE | germanynorth, uaecentral | 2026-09-20 | €86.91 |
| São PauloBR | brazilsouth | 2026-09-20 | €92.57 |
| MarseilleFR | francesouth | 2026-09-20 | €93.19 |
| Cape TownZA | southafricawest | 2026-09-20 | €93.59 |
| NorwayNO | norwaywest | 2026-09-20 | €94.45 |
| GenevaCH | switzerlandwest | 2026-09-20 | €94.91 |
| RioBR | brazilsoutheast | 2026-09-20 | €118.32 |
Locations
- Illinois (US)
- Phoenix (US)
- Virginia (US)
- Washington (US)
- Gävle (SE)
- Pune (IN)
- Ireland (IE)≈
- Madrid (ES)
- Querétaro (MX)
- Quebec (CA)
- Toronto (CA)
- Cardiff (GB)
- London (GB)
- Paris (FR)
- Jakarta (ID)
- Kuala Lumpur (MY)
- Brussels (BE)
- Frankfurt (DE)
- Israel (IL)
- Milan (IT)
- Netherlands (NL)≈
- Vienna (AT)
- Warsaw (PL)
- California (US)
- Dubai (AE)
- Iowa (US)
- Texas (US)
- Wyoming (US)
- Doha (QA)
- Busan (KR)
- Seoul (KR)
- Zurich (CH)
- Canberra (AU)
- New South Wales (AU)
- Norway (NO)
- Singapore (SG)
- Victoria (AU)
- Johannesburg (ZA)
- Tokyo (JP)
- Auckland (NZ)
- Santiago (CL)
- Hong Kong (HK)
- Chennai (IN)
- Mumbai (IN)
- Osaka (JP)
- Abu Dhabi (AE)
- Berlin (DE)
- São Paulo (BR)
- Marseille (FR)
- Cape Town (ZA)
- Geneva (CH)
- Rio (BR)