AWS (EC2)
r8i-flex.large
EC2 R8i-flex (Memory optimized)
2 vCPU (Intel Xeon Scalable (Granite Rapids)), 16 GB RAM, no local disk (EBS only) — EC2 R8i-flex (Memory optimized) at AWS (EC2).
- vCPU
- 2 × Intel Xeon Scalable (Granite Rapids)
- RAM
- 16 GB
- Storage
- 0 GB EBS only
- Traffic
- metered @ 12.5 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €86.05 |
| MalaysiaMY | ap-southeast-5 | 2026-09-20 | €88.16 |
| Hyderabad, MumbaiIN | ap-south-1, ap-south-2 | 2026-09-20 | €88.69 |
| StockholmSE | eu-north-1 | 2026-09-20 | €91.32 |
| Calgary, CanadaCA | ca-central-1, ca-west-1 | 2026-09-20 | €93.95 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €95.26 |
| Ireland, SpainIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | €95.92 |
| London, Milan, ParisGB, IT, FR | eu-south-1, eu-west-2, eu-west-3 | 2026-09-20 | €100.53 |
| SydneyAU | ap-southeast-2 | 2026-09-20 | €102.51 |
| Frankfurt, Seoul, Singapore, TokyoDE, KR, SG, JP | ap-northeast-1, ap-northeast-2, ap-southeast-1, eu-central-1 | 2026-09-20 | €103.16 |
| UAEAE | me-central-1 | 2026-09-20 | €105.20 |
| New ZealandNZ | ap-southeast-6 | 2026-09-20 | €107.47 |
| ZurichCH | eu-central-2 | 2026-09-20 | €113.17 |
| Cape TownZA | af-south-1 | 2026-09-20 | €113.69 |
| São PauloBR | sa-east-1 | 2026-09-20 | €135.40 |
Locations
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Malaysia (MY)≈
- Hyderabad (IN)
- Mumbai (IN)
- Stockholm (SE)
- Calgary (CA)
- Canada (CA)≈
- California (US)
- Ireland (IE)≈
- Spain (ES)≈
- London (GB)
- Milan (IT)
- Paris (FR)
- Sydney (AU)
- Frankfurt (DE)
- Seoul (KR)
- Singapore (SG)
- Tokyo (JP)
- UAE (AE)≈
- New Zealand (NZ)≈
- Zurich (CH)
- Cape Town (ZA)
- São Paulo (BR)