AWS (EC2)
r8i-flex.2xlarge
EC2 R8i-flex (Memory optimized)
8 vCPU (Intel Xeon Scalable (Granite Rapids)), 64 GB RAM, no local disk (EBS only) — EC2 R8i-flex (Memory optimized) at AWS (EC2).
- vCPU
- 8 × Intel Xeon Scalable (Granite Rapids)
- RAM
- 64 GB
- Storage
- 0 GB EBS only
- Traffic
- metered @ 15 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €334.79 |
| MalaysiaMY | ap-southeast-5 | 2026-09-20 | €343.21 |
| Hyderabad, MumbaiIN | ap-south-1, ap-south-2 | 2026-09-20 | €345.32 |
| StockholmSE | eu-north-1 | 2026-09-20 | €355.85 |
| Calgary, CanadaCA | ca-central-1, ca-west-1 | 2026-09-20 | €366.39 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €371.63 |
| Ireland, SpainIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | €374.27 |
| London, Milan, ParisGB, IT, FR | eu-south-1, eu-west-2, eu-west-3 | 2026-09-20 | €392.69 |
| SydneyAU | ap-southeast-2 | 2026-09-20 | €400.61 |
| Frankfurt, Seoul, Singapore, TokyoDE, KR, SG, JP | ap-northeast-1, ap-northeast-2, ap-southeast-1, eu-central-1 | 2026-09-20 | €403.23 |
| UAEAE | me-central-1 | 2026-09-20 | €411.39 |
| New ZealandNZ | ap-southeast-6 | 2026-09-20 | €420.46 |
| ZurichCH | eu-central-2 | 2026-09-20 | €443.24 |
| Cape TownZA | af-south-1 | 2026-09-20 | €445.34 |
| São PauloBR | sa-east-1 | 2026-09-20 | €532.20 |
Locations
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Malaysia (MY)≈
- Hyderabad (IN)
- Mumbai (IN)
- Stockholm (SE)
- Calgary (CA)
- Canada (CA)≈
- California (US)
- Ireland (IE)≈
- Spain (ES)≈
- London (GB)
- Milan (IT)
- Paris (FR)
- Sydney (AU)
- Frankfurt (DE)
- Seoul (KR)
- Singapore (SG)
- Tokyo (JP)
- UAE (AE)≈
- New Zealand (NZ)≈
- Zurich (CH)
- Cape Town (ZA)
- São Paulo (BR)