AWS (EC2)
r8i-flex.12xlarge
EC2 R8i-flex (Memory optimized)
48 vCPU (Intel Xeon Scalable (Granite Rapids)), 384 GB RAM, no local disk (EBS only) — EC2 R8i-flex (Memory optimized) at AWS (EC2).
- vCPU
- 48 × Intel Xeon Scalable (Granite Rapids)
- RAM
- 384 GB
- Storage
- 0 GB EBS only
- Traffic
- metered @ 22.5 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €1,993.05 |
| MalaysiaMY | ap-southeast-5 | 2026-09-20 | €2,043.57 |
| Hyderabad, MumbaiIN | ap-south-1, ap-south-2 | 2026-09-20 | €2,056.23 |
| StockholmSE | eu-north-1 | 2026-09-20 | €2,119.41 |
| Calgary, CanadaCA | ca-central-1, ca-west-1 | 2026-09-20 | €2,182.59 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €2,214.11 |
| Ireland, SpainIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | €2,229.94 |
| London, Milan, ParisGB, IT, FR | eu-south-1, eu-west-2, eu-west-3 | 2026-09-20 | €2,340.46 |
| SydneyAU | ap-southeast-2 | 2026-09-20 | €2,387.96 |
| Frankfurt, Seoul, Singapore, TokyoDE, KR, SG, JP | ap-northeast-1, ap-northeast-2, ap-southeast-1, eu-central-1 | 2026-09-20 | €2,403.65 |
| UAEAE | me-central-1 | 2026-09-20 | €2,452.65 |
| New ZealandNZ | ap-southeast-6 | 2026-09-20 | €2,507.08 |
| ZurichCH | eu-central-2 | 2026-09-20 | €2,643.69 |
| Cape TownZA | af-south-1 | 2026-09-20 | €2,656.36 |
| São PauloBR | sa-east-1 | 2026-09-20 | €3,177.48 |
Locations
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Malaysia (MY)≈
- Hyderabad (IN)
- Mumbai (IN)
- Stockholm (SE)
- Calgary (CA)
- Canada (CA)≈
- California (US)
- Ireland (IE)≈
- Spain (ES)≈
- London (GB)
- Milan (IT)
- Paris (FR)
- Sydney (AU)
- Frankfurt (DE)
- Seoul (KR)
- Singapore (SG)
- Tokyo (JP)
- UAE (AE)≈
- New Zealand (NZ)≈
- Zurich (CH)
- Cape Town (ZA)
- São Paulo (BR)