AWS (EC2)
r6gd.medium
EC2 R6gd (Memory optimized)
1 vCPU (AWS Graviton2 Processor), 8 GB RAM and 59 GB NVMe SSD Instance Store — EC2 R6gd (Memory optimized) at AWS (EC2).
- vCPU
- 1 × AWS Graviton2 Processor
- RAM
- 8 GB
- Storage
- 59 GB NVMe SSD Instance Store
- Traffic
- metered @ 10 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| MumbaiIN | ap-south-1 | 2026-09-20 | €26.64 |
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €39.33 |
| StockholmSE | eu-north-1 | 2026-09-20 | €41.34 |
| CanadaCA | ca-central-1 | 2026-09-20 | €42.84 |
| Ireland, SpainIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | €43.35 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €43.98 |
| London, ParisGB, FR | eu-west-2, eu-west-3 | 2026-09-20 | €45.61 |
| FrankfurtDE | eu-central-1 | 2026-09-20 | €46.49 |
| SeoulKR | ap-northeast-2 | 2026-09-20 | €46.61 |
| Jakarta, Singapore, Sydney, TokyoID, SG, AU, JP | ap-northeast-1, ap-southeast-1, ap-southeast-2, ap-southeast-3 | 2026-09-20 | €46.80 |
| OsakaJP | ap-northeast-3 | 2026-09-20 | €46.87 |
| ZurichCH | eu-central-2 | 2026-09-20 | €50.83 |
| Cape TownZA | af-south-1 | 2026-09-20 | €50.89 |
| São PauloBR | sa-east-1 | 2026-09-20 | €60.43 |
Locations
- Mumbai (IN)
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Stockholm (SE)
- Canada (CA)≈
- Ireland (IE)≈
- Spain (ES)≈
- California (US)
- London (GB)
- Paris (FR)
- Frankfurt (DE)
- Seoul (KR)
- Jakarta (ID)
- Singapore (SG)
- Sydney (AU)
- Tokyo (JP)
- Osaka (JP)
- Zurich (CH)
- Cape Town (ZA)
- São Paulo (BR)