AWS (EC2)
r6gd.4xlarge
EC2 R6gd (Memory optimized)
16 vCPU (AWS Graviton2 Processor), 128 GB RAM and 950 GB NVMe SSD Instance Store — EC2 R6gd (Memory optimized) at AWS (EC2).
- vCPU
- 16 × AWS Graviton2 Processor
- RAM
- 128 GB
- Storage
- 950 GB NVMe SSD Instance Store
- Traffic
- metered @ 10 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| MumbaiIN | ap-south-1 | 2026-09-20 | €378.79 |
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €582.15 |
| StockholmSE | eu-north-1 | 2026-09-20 | €614.33 |
| CanadaCA | ca-central-1 | 2026-09-20 | €638.45 |
| Ireland, SpainIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | €646.49 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €656.54 |
| London, ParisGB, FR | eu-west-2, eu-west-3 | 2026-09-20 | €682.68 |
| FrankfurtDE | eu-central-1 | 2026-09-20 | €696.75 |
| SeoulKR | ap-northeast-2 | 2026-09-20 | €698.76 |
| Jakarta, Singapore, Sydney, TokyoID, SG, AU, JP | ap-northeast-1, ap-southeast-1, ap-southeast-2, ap-southeast-3 | 2026-09-20 | €701.78 |
| OsakaJP | ap-northeast-3 | 2026-09-20 | €702.78 |
| ZurichCH | eu-central-2 | 2026-09-20 | €766.12 |
| Cape TownZA | af-south-1 | 2026-09-20 | €767.12 |
| São PauloBR | sa-east-1 | 2026-09-20 | €919.91 |
Locations
- Mumbai (IN)
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Stockholm (SE)
- Canada (CA)≈
- Ireland (IE)≈
- Spain (ES)≈
- California (US)
- London (GB)
- Paris (FR)
- Frankfurt (DE)
- Seoul (KR)
- Jakarta (ID)
- Singapore (SG)
- Sydney (AU)
- Tokyo (JP)
- Osaka (JP)
- Zurich (CH)
- Cape Town (ZA)
- São Paulo (BR)