AWS (EC2)
r6gd.16xlarge
EC2 R6gd (Memory optimized)
64 vCPU (AWS Graviton2 Processor), 512 GB RAM and 3800 GB NVMe SSD Instance Store — EC2 R6gd (Memory optimized) at AWS (EC2).
- vCPU
- 64 × AWS Graviton2 Processor
- RAM
- 512 GB
- Storage
- 3800 GB NVMe SSD Instance Store
- Traffic
- metered @ 25 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| MumbaiIN | ap-south-1 | 2026-09-20 | €1,505.78 |
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €2,319.20 |
| StockholmSE | eu-north-1 | 2026-09-20 | €2,447.87 |
| CanadaCA | ca-central-1 | 2026-09-20 | €2,544.38 |
| Ireland, SpainIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | €2,576.54 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €2,616.75 |
| London, ParisGB, FR | eu-west-2, eu-west-3 | 2026-09-20 | €2,721.30 |
| FrankfurtDE | eu-central-1 | 2026-09-20 | €2,777.59 |
| SeoulKR | ap-northeast-2 | 2026-09-20 | €2,785.64 |
| Jakarta, Singapore, Sydney, TokyoID, SG, AU, JP | ap-northeast-1, ap-southeast-1, ap-southeast-2, ap-southeast-3 | 2026-09-20 | €2,797.69 |
| OsakaJP | ap-northeast-3 | 2026-09-20 | €2,801.72 |
| ZurichCH | eu-central-2 | 2026-09-20 | €3,055.03 |
| Cape TownZA | af-south-1 | 2026-09-20 | €3,059.06 |
| São PauloBR | sa-east-1 | 2026-09-20 | €3,670.24 |
Locations
- Mumbai (IN)
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Stockholm (SE)
- Canada (CA)≈
- Ireland (IE)≈
- Spain (ES)≈
- California (US)
- London (GB)
- Paris (FR)
- Frankfurt (DE)
- Seoul (KR)
- Jakarta (ID)
- Singapore (SG)
- Sydney (AU)
- Tokyo (JP)
- Osaka (JP)
- Zurich (CH)
- Cape Town (ZA)
- São Paulo (BR)