AWS (EC2)
r6gd.12xlarge
EC2 R6gd (Memory optimized)
48 vCPU (AWS Graviton2 Processor), 384 GB RAM and 2850 GB NVMe SSD Instance Store — EC2 R6gd (Memory optimized) at AWS (EC2).
- vCPU
- 48 × AWS Graviton2 Processor
- RAM
- 384 GB
- Storage
- 2850 GB NVMe SSD Instance Store
- Traffic
- metered @ 20 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| MumbaiIN | ap-south-1 | 2026-09-20 | €1,130.14 |
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €1,740.19 |
| StockholmSE | eu-north-1 | 2026-09-20 | €1,836.69 |
| CanadaCA | ca-central-1 | 2026-09-20 | €1,909.06 |
| Ireland, SpainIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | €1,933.19 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €1,963.35 |
| London, ParisGB, FR | eu-west-2, eu-west-3 | 2026-09-20 | €2,041.76 |
| FrankfurtDE | eu-central-1 | 2026-09-20 | €2,083.98 |
| SeoulKR | ap-northeast-2 | 2026-09-20 | €2,090.01 |
| Jakarta, Singapore, Sydney, TokyoID, SG, AU, JP | ap-northeast-1, ap-southeast-1, ap-southeast-2, ap-southeast-3 | 2026-09-20 | €2,099.06 |
| OsakaJP | ap-northeast-3 | 2026-09-20 | €2,102.08 |
| ZurichCH | eu-central-2 | 2026-09-20 | €2,292.06 |
| Cape TownZA | af-south-1 | 2026-09-20 | €2,295.08 |
| São PauloBR | sa-east-1 | 2026-09-20 | €2,753.46 |
Locations
- Mumbai (IN)
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Stockholm (SE)
- Canada (CA)≈
- Ireland (IE)≈
- Spain (ES)≈
- California (US)
- London (GB)
- Paris (FR)
- Frankfurt (DE)
- Seoul (KR)
- Jakarta (ID)
- Singapore (SG)
- Sydney (AU)
- Tokyo (JP)
- Osaka (JP)
- Zurich (CH)
- Cape Town (ZA)
- São Paulo (BR)